
| Men's Team / Match 38 / Preliminaries / Zone D of Fengxiang Beach |
|---|
![]() |
Malaysia | 2 | 1 | Palestine | ![]() |
|---|
| Set 1 (15) | Set 2 (19) | Set 3 (15) | |
| Malaysia | 21 | 18 | 15 |
| Palestine | 13 | 21 | 10 |
Kiew/Rafi
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | NORDIN, Rafi Asruki | 23 | 3 | 1 | 33 | 25 | 52 | ||
| 2 | KIEW, Chiong Ung | 31 | 0 | 5 | 8 | 7 | 4 | 8 | |
| Totals | 54 | 3 | 6 | 41 | 4 | 60 | |||
Tafesh/Khaled
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Serves | Attacks | Blocks | Digs | Penal | |||
| Att | Fau | Aces | Att | Succ | |||||
| 1 | TAFESH, Abdelrahman M. M. | 22 | 1 | 1 | 19 | 16 | 4 | 18 | |
| 2 | ALARQAN, Khaled A. K. | 21 | 0 | 22 | 12 | 42 | |||
| Totals | 43 | 1 | 1 | 41 | 4 | 60 | |||
