
| Women's Individual Round 3 Preliminary Zone B of Fengxiang Beach | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum  | 
Strokes | Match | Match Order  | 
||||||||||||
| DESHMUKH, Ayushree | 1 | |||||||||||||||||
| 1 | RACHASEEMUANG, Jenjira | 20 | 1 | |||||||||||||||
| 2 | HUANG, Tzu-Chi | 21 | 1 | |||||||||||||||
| 3 | GU, Yue Xia | 22 | 2 | |||||||||||||||
| 3 | JIANG, Shi Lei | 22 | 1 | |||||||||||||||
| 5 | PIMSAWAT, Sayumphon | 23 | 2 | |||||||||||||||
| 5 | NGUYEN, Thi Tra Mi | 23 | 3 | |||||||||||||||
| 5 | PENGWICHAI, Chonnipa | 23 | 1 | |||||||||||||||
| 8 | KARINIT, Siripat | 24 | 1 | |||||||||||||||
| 8 | PHAN, Thi Phuong | 24 | 3 | |||||||||||||||
| 8 | PAN, Hsin-Yi | 24 | 2 | |||||||||||||||
| 8 | CHAITHONG, Praewpan | 24 | 1 | |||||||||||||||
| 8 | CHIU, Ya-Ting | 24 | 3 | |||||||||||||||
| 8 | LI, Ming | 24 | 3 | |||||||||||||||
| 8 | CHIANG, Fang-Yu | 24 | 2 | |||||||||||||||
| 8 | CHUNG, Pi-Ju | 24 | 2 | |||||||||||||||
| 8 | LU, Meng-Han | 24 | 2 | |||||||||||||||
| 17 | BUAKLANG, Pornpimon | 25 | 1 | |||||||||||||||
| 17 | CHINPUKDEE, Jiraporn | 25 | 3 | |||||||||||||||
| 17 | LIM, Kim Chew | 25 | 2 | |||||||||||||||
| 17 | YANG, Pei | 25 | 3 | |||||||||||||||
| 17 | WANG, Jing | 25 | 3 | |||||||||||||||
| 17 | WU, Chih-Han | 25 | 2 | |||||||||||||||
| 23 | BOONJIT, Altira | 26 | 1 | |||||||||||||||
| 23 | LIU, Zhihui | 26 | 3 | |||||||||||||||
| 25 | NG, Cho Kwan | 27 | 1 | |||||||||||||||
| 26 | TRUONG, Thi Hong Quyen | 28 | 3 | |||||||||||||||
| 26 | WANG, Dan | 28 | 3 | |||||||||||||||
| 26 | CHEN, Yu-Hsuan | 28 | 2 | |||||||||||||||
| 29 | TRAN THI, Tuyet | 29 | 3 | |||||||||||||||
| 29 | NGUYEN, Huyen Trang | 29 | 3 | |||||||||||||||
| 31 | XU, Wangqian | 30 | 3 | |||||||||||||||
| 32 | LIM, Siew Loon | 31 | 2 | |||||||||||||||
| 32 | LIEN, Yen Wa | 31 | 2 | |||||||||||||||
| 34 | Rinku Kumari | 34 | 1 | |||||||||||||||
| 35 | YAP, Bee Guan | 35 | 2 | |||||||||||||||
| 35 | CHAN, Moi Nan | 35 | 2 | |||||||||||||||
| 35 | SHIRKE, Sayali | 35 | 1 | |||||||||||||||
| 38 | GOMBOJAV, Tungalag | 36 | 2 | |||||||||||||||
| 38 | NATSAGDORJ, Myagmarsuren | 36 | 3 | |||||||||||||||
| 40 | GURAV, Priya Santosh | 38 | 1 | |||||||||||||||
| 41 | KONG, Ah Long | 39 | 2 | |||||||||||||||
| 42 | MANWATKAR, Rutuja | 48 | 1 | |||||||||||||||
| 43 | BANSOD, Anagha | 55 | 1 | |||||||||||||||
