
| Women's Individual Round 5 Preliminary Zone B of Fengxiang Beach | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum  | 
Strokes | Match | Match Order  | 
||||||||||||
| DESHMUKH, Ayushree | 1 | |||||||||||||||||
| 1 | LU, Meng-Han | 19 | 2 | |||||||||||||||
| 2 | CHIANG, Fang-Yu | 21 | 2 | |||||||||||||||
| 2 | CHAITHONG, Praewpan | 21 | 1 | |||||||||||||||
| 2 | KARINIT, Siripat | 21 | 1 | |||||||||||||||
| 5 | CHINPUKDEE, Jiraporn | 22 | 3 | |||||||||||||||
| 5 | LIU, Zhihui | 22 | 3 | |||||||||||||||
| 5 | BUAKLANG, Pornpimon | 22 | 1 | |||||||||||||||
| 5 | GU, Yue Xia | 22 | 2 | |||||||||||||||
| 5 | WU, Chih-Han | 22 | 2 | |||||||||||||||
| 5 | PENGWICHAI, Chonnipa | 22 | 1 | |||||||||||||||
| 11 | WANG, Dan | 23 | 3 | |||||||||||||||
| 11 | WANG, Jing | 23 | 3 | |||||||||||||||
| 13 | BOONJIT, Altira | 24 | 1 | |||||||||||||||
| 13 | PAN, Hsin-Yi | 24 | 2 | |||||||||||||||
| 15 | LI, Ming | 25 | 3 | |||||||||||||||
| 15 | PHAN, Thi Phuong | 25 | 3 | |||||||||||||||
| 15 | LIEN, Yen Wa | 25 | 2 | |||||||||||||||
| 15 | YANG, Pei | 25 | 3 | |||||||||||||||
| 15 | CHUNG, Pi-Ju | 25 | 2 | |||||||||||||||
| 15 | RACHASEEMUANG, Jenjira | 25 | 1 | |||||||||||||||
| 15 | TRUONG, Thi Hong Quyen | 25 | 3 | |||||||||||||||
| 15 | PIMSAWAT, Sayumphon | 25 | 2 | |||||||||||||||
| 23 | JIANG, Shi Lei | 26 | 1 | |||||||||||||||
| 23 | NGUYEN, Thi Tra Mi | 26 | 3 | |||||||||||||||
| 23 | CHIU, Ya-Ting | 26 | 3 | |||||||||||||||
| 23 | NG, Cho Kwan | 26 | 1 | |||||||||||||||
| 27 | TRAN THI, Tuyet | 27 | 3 | |||||||||||||||
| 27 | CHEN, Yu-Hsuan | 27 | 2 | |||||||||||||||
| 27 | XU, Wangqian | 27 | 3 | |||||||||||||||
| 27 | KONG, Ah Long | 27 | 2 | |||||||||||||||
| 27 | NGUYEN, Huyen Trang | 27 | 3 | |||||||||||||||
| 32 | HUANG, Tzu-Chi | 28 | 1 | |||||||||||||||
| 33 | Rinku Kumari | 29 | 1 | |||||||||||||||
| 34 | YAP, Bee Guan | 30 | 2 | |||||||||||||||
| 35 | LIM, Siew Loon | 31 | 2 | |||||||||||||||
| 36 | LIM, Kim Chew | 33 | 2 | |||||||||||||||
| 37 | CHAN, Moi Nan | 34 | 2 | |||||||||||||||
| 38 | NATSAGDORJ, Myagmarsuren | 36 | 3 | |||||||||||||||
| 38 | GOMBOJAV, Tungalag | 36 | 2 | |||||||||||||||
| 40 | GURAV, Priya Santosh | 40 | 1 | |||||||||||||||
| 41 | SHIRKE, Sayali | 41 | 1 | |||||||||||||||
| 42 | BANSOD, Anagha | 45 | 1 | |||||||||||||||
| 43 | MANWATKAR, Rutuja | 46 | 1 | |||||||||||||||
