
| Men's Individual Round 8 Preliminary Zone B of Fengxiang Beach | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum  | 
Strokes | Match | Match Order  | 
||||||||||||
| 1 | CHEN, Chih-Fu | 15 | 3 | |||||||||||||||
| 2 | CHAISONGKRAM, Peera | 19 | 1 | |||||||||||||||
| 2 | YE, Qiwei | 19 | 3 | |||||||||||||||
| 4 | PUANGMADUEA, Naluenat | 20 | 3 | |||||||||||||||
| 4 | LO, Chieh | 20 | 2 | |||||||||||||||
| 4 | KHUNTHONG, Jukkarin | 20 | 1 | |||||||||||||||
| 7 | HUANG, Ming-Ting | 21 | 2 | |||||||||||||||
| 7 | PHROMKAEW, Wattana | 21 | 1 | |||||||||||||||
| 7 | VU, Hong Quan | 21 | 1 | |||||||||||||||
| 7 | XU, Qiang | 21 | 3 | |||||||||||||||
| 7 | MA, Jian | 21 | 3 | |||||||||||||||
| 12 | LAM, Chi Ho | 22 | 2 | |||||||||||||||
| 12 | PONGSANE, Kittiphan | 22 | 1 | |||||||||||||||
| 12 | WONG, Siu Kai | 22 | 1 | |||||||||||||||
| 12 | LIANG, Yun Hai | 22 | 3 | |||||||||||||||
| 12 | LIN, Yu-Hsien | 22 | 2 | |||||||||||||||
| 12 | DOAN, van Mai | 22 | 1 | |||||||||||||||
| 12 | GUPTA, Subhash Chander | 22 | 2 | |||||||||||||||
| 12 | LIN, Ta-Hsiang | 22 | 2 | |||||||||||||||
| 20 | LIANG, Bin | 23 | 3 | |||||||||||||||
| 20 | WU, Yi-Cheng | 23 | 2 | |||||||||||||||
| 20 | IMKRAJANG, Chinnakrit | 23 | 1 | |||||||||||||||
| 20 | PHAM, Cong Thanh | 23 | 1 | |||||||||||||||
| 20 | MONGKHOLSAMAI, Klayut | 23 | 1 | |||||||||||||||
| 20 | NGAI, Chun Yin Jeremy | 23 | 1 | |||||||||||||||
| 26 | ZHU, Zuoqing | 24 | 3 | |||||||||||||||
| 26 | GURAV, Bharat | 24 | 2 | |||||||||||||||
| 26 | LEE, Hon Kwong | 24 | 2 | |||||||||||||||
| 26 | TRAN, Anh Duc | 24 | 1 | |||||||||||||||
| 26 | WANG, Tuo | 24 | 3 | |||||||||||||||
| 26 | SIOW, Chong Wah | 24 | 3 | |||||||||||||||
| 32 | LI, Chi Tak | 25 | 2 | |||||||||||||||
| 32 | LEI, Dong | 25 | 3 | |||||||||||||||
| 32 | BANDI, Munkhbat | 25 | 1 | |||||||||||||||
| 32 | LEE, Pei-Jung | 25 | 2 | |||||||||||||||
| 36 | CAO, Hoang Anh | 26 | 1 | |||||||||||||||
| 36 | YEO, Kim Mon | 26 | 3 | |||||||||||||||
| 36 | TRAN, Duy Anh | 26 | 1 | |||||||||||||||
| 39 | WOO, Chee Kam | 27 | 3 | |||||||||||||||
| 39 | HENG, Kuang Hak | 27 | 3 | |||||||||||||||
| 39 | SAENGRIT, Kiadtisak | 27 | 3 | |||||||||||||||
| 42 | CHOW, Wai Kin | 28 | 2 | |||||||||||||||
| 42 | HUNG, Chia-Tse | 28 | 2 | |||||||||||||||
| 44 | SAHU, Kapil Kumar | 29 | 2 | |||||||||||||||
| 45 | GANBOLD, Batmyagmar | 30 | 1 | |||||||||||||||
| 45 | CHOUDHARY, Anurag | 30 | 2 | |||||||||||||||
| 45 | GANBOLD, Sugarbayar | 30 | 1 | |||||||||||||||
| 48 | GURAV, Santosh Pralhad | 31 | 3 | |||||||||||||||
| 48 | SUKHBAYAR, Battsooj | 31 | 1 | |||||||||||||||
| 50 | KWET, Seng Moun | 32 | 3 | |||||||||||||||
| 50 | ARORA, Mayank | 32 | 2 | |||||||||||||||
| 50 | Anil Kumar | 32 | 2 | |||||||||||||||
| 53 | JADHAV, Tushar Mahadu | 35 | 2 | |||||||||||||||
