
| Men's Individual Round 2 Final Zone B of Fengxiang Beach | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum  | 
Strokes | Match | Match Order  | 
||||||||||||
| 1 | MONGKHOLSAMAI, Klayut | 17 | 1 | |||||||||||||||
| 1 | IMKRAJANG, Chinnakrit | 17 | 3 | |||||||||||||||
| 3 | PONGSANE, Kittiphan | 19 | 3 | |||||||||||||||
| 4 | KHUNTHONG, Jukkarin | 20 | 2 | |||||||||||||||
| 5 | LIN, Yu-Hsien | 21 | 3 | |||||||||||||||
| 5 | SAENGRIT, Kiadtisak | 21 | 2 | |||||||||||||||
| 5 | CHAISONGKRAM, Peera | 21 | 2 | |||||||||||||||
| 5 | YE, Qiwei | 21 | 1 | |||||||||||||||
| 9 | PHROMKAEW, Wattana | 23 | 1 | |||||||||||||||
