
| Men's Bouldering Qualification Qualification / Zone of Climbing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | |
| 1 | HORI, Tsukuru | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | ||
| 1 | MIN, Hyunbin | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | ||
| 3 | SHIMIZU, Atsushi | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 2,Bonus 2 | Top 1,Bonus 1 | ||
| 4 | KIM, Ja Bee | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 3,Bonus 1 | Top 4,Bonus 2 | Top 3,Bonus 1 | ||
| 5 | HO, Sin Fai | Top 1,Bonus 1 | Top 1,Bonus 1 | Top no,Bonus no | Top 1,Bonus 1 | Top 1,Bonus 1 | ||
| 6 | QIU, Hong Shu | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 1,Bonus 1 | Top no,Bonus 1 | Top no,Bonus 1 | ||
| 7 | KISWANI, Riki | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 2,Bonus 1 | Top no,Bonus 2 | Top no,Bonus 1 | ||
| 8 | TANG, Siu Hei | Top 1,Bonus 1 | Top 2,Bonus 1 | Top no,Bonus no | Top no,Bonus 2 | Top 1,Bonus 1 | ||
| 9 | YAU, Ka Chun | Top 1,Bonus 1 | Top 1,Bonus 1 | Top 4,Bonus 4 | Top no,Bonus 2 | Top no,Bonus 1 | ||
| 10 | WANG, Qinghua | Top 1,Bonus 1 | Top 1,Bonus 1 | Top no,Bonus 1 | Top no,Bonus 1 | Top no,Bonus 1 | ||
| 11 | QU, Hai Bin | Top 1,Bonus 1 | Top 1,Bonus 1 | Top no,Bonus 3 | Top no,Bonus 1 | Top no,Bonus 1 | ||
| 12 | AVIANSYAH, Aan | Top 1,Bonus 1 | Top 1,Bonus 1 | Top no,Bonus no | Top no,Bonus 1 | Top no,Bonus 1 | ||
| 13 | CHANG, Yeu-Shiang | Top 1,Bonus 1 | Top 1,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 1 | ||
| 14 | YULIANTO, Abu Dzar | Top 2,Bonus 1 | Top 1,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 1 | ||
| 14 | SIM, Seolbeen | Top 1,Bonus 1 | Top 2,Bonus 1 | Top no,Bonus no | Top no,Bonus 1 | Top no,Bonus no | ||
| 16 | FELEO, Jonathan | Top 1,Bonus 1 | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 1 | ||
| 17 | DIAZ, Dennis Oliver | Top no,Bonus 1 | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus 2 | Top no,Bonus 1 | ||
| 18 | SAUCO, Jason | Top no,Bonus 1 | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 1 | ||
| 18 | RUANGRIT, Winai | Top no,Bonus 1 | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 1 | ||
| 18 | SOROKIN, Dmitriy | Top no,Bonus 1 | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 1 | ||
| 21 | SUKKHO, Udomsit | Top no,Bonus 1 | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 3 | ||
| 22 | BUI, van Ngoi | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus no | Top no,Bonus 1 | ||
| 23 | TEJAKUNBUNDIT, Atth | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus no | Top no,Bonus no | ||
| 23 | NGO, Dinh Bao | Top no,Bonus 1 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus no | Top no,Bonus no | ||
| 25 | PHAN, Thanh Nhien | Top no,Bonus 2 | Top no,Bonus no | Top no,Bonus no | Top no,Bonus no | Top no,Bonus no | ||
