
| Women's Lead Qualification Qualification / Zone of Climbing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Points | |||||
| 1 | KIM, Ja In | 2.00 | ||||||
| 1 | HAN, Seuran | 2.00 | ||||||
| 1 | KOBAYASHI, Yuka | 2.00 | ||||||
| 4 | SA, Sol | 4.00 | ||||||
| 5 | REN QING, la Mu | 5.00 | ||||||
| 6 | PAN, Xu Hua | 6.00 | ||||||
| 7 | LABANU, Ilmawaty | 7.50 | ||||||
| 7 | HARINI, Harini | 7.50 | ||||||
| 9 | LIU, Hiu Ying | 9.00 | ||||||
| 10 | LEE, Hung-Ying | 10.00 | ||||||
| 11 | ACHMAD, Wilda Baco | 11.00 | ||||||
| 12 | JIANG, Rong | 12.50 | ||||||
| 12 | TUNYAVANICH, Puntarika | 12.50 | ||||||
| 14 | RAKSACHAT, Pratthana | 14.00 | ||||||
| 15 | TEJARES, Milky Mae | 15.00 | ||||||
| 16 | PLYPOOLSUP, Pankaew | 16.50 | ||||||
| 16 | WU, Wing Yu | 16.50 | ||||||
