

| Women's Lead Semifinal Semifinal / Zone of Climbing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Points | |||||
| 1 |  | KIM, Ja In | 1,00 | |||||
| 2 |  | HAN, Seuran | 2,00 | |||||
| 3 |  | KOBAYASHI, Yuka | 3,00 | |||||
| 5 |  | PAN, Xu Hua | 4,50 | |||||
| 4 |  | REN QING, la Mu | 4,50 | |||||
| 6 |  | LABANU, Ilmawaty | 6,50 | |||||
| 7 |  | HARINI, Harini | 6,50 | |||||
| 8 |  | SA, Sol | 9,00 | |||||
| 9 |  | LIU, Hiu Ying | 9,00 | |||||
| 10 |  | LEE, Hung-Ying | 9,00 | |||||
| 11 |  | TUNYAVANICH, Puntarika | 11,50 | |||||
| 12 |  | ACHMAD, Wilda Baco | 11,50 | |||||
| 13 |  | RAKSACHAT, Pratthana | 12,00 | |||||
| 14 |  | PLYPOOLSUP, Pankaew | 14,00 | |||||
| 15 |  | WU, Wing Yu | 15,00 | |||||
| 16 |  | TEJARES, Milky Mae | 16,00 | |||||
|  | JIANG, Rong | |||||||
