
| Men's 500m straight 0 Finals / Zone of Flat Water Sports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 2 | Indonesia | 1:52.477 | ||||||
| MULYANA, Andri Agus | |||||||||
| SILO, Silo | |||||||||
| MEHUE, Spens Stuber | |||||||||
| GANDIE, Gandie | |||||||||
| SUTRISNO, Sutrisno | |||||||||
| MARJUKI, Marjuki | |||||||||
| WARDI, Wardi | |||||||||
| MEHUE, Jefklin | |||||||||
| SINA, Rusmin | |||||||||
| MUCHLIS, Muchlis | |||||||||
| MATULESSY, John Feter | |||||||||
| TARRA, Anwar | |||||||||
| HIDAYAT, Asep | |||||||||
| JASLIN, Jaslin | |||||||||
| SUYATNO, Dedi Kurniawan | |||||||||
| MONIM, Erwin David | |||||||||
| 2 | 1 | Philippines | 1:52.927 | ||||||
| BUMAHIT, Jameson | |||||||||
| CARO, Florence | |||||||||
| MANALO, Diomedes | |||||||||
| NACIONAL, Ric | |||||||||
| CORDOVA, Nelson | |||||||||
| ISIDRO, Rolando Jr. | |||||||||
| SUMAGAYSAY, Alex | |||||||||
| ESPINOSA, Raquiel | |||||||||
| GENERALO, Alex | |||||||||
| HUGO, Alberto | |||||||||
| ROMARES, Dativo | |||||||||
| MAGNO, Joseph | |||||||||
| RAFAEL, Ronniel | |||||||||
| MACARANAS, Hermie | |||||||||
| GONTINAS, Ambrocio Jr. | |||||||||
| SARDENA, Ricky | |||||||||
| 3 | 3 | Thailand | 1:54.088 | ||||||
| SATTANAN, Kritamete | |||||||||
| WONGUPPAREE, Wuttikrai | |||||||||
| PHAOPHAT, Piyaphan | |||||||||
| TESDEE, Pornchai | |||||||||
| SEECHOMCHUEN, Vinya | |||||||||
| NUMDOKMAI, Buntong | |||||||||
| PHOLSETH, Thotsaporn | |||||||||
| WAENPHROM, Nathaworn | |||||||||
| CHOOCHUEN, Chaiyakarn | |||||||||
| IAMLUEK, Laor | |||||||||
| CHUSAMRIT, Sanchai | |||||||||
| JANGSAWANG, Jakkapan | |||||||||
| NAOPRAKON, Nares | |||||||||
| SUANSAN, Rungsawan | |||||||||
| SUEBSINGKAN, Somsong | |||||||||
| WAENPHROM, Natthawat | |||||||||
| 4 | 4 | People's Republic of China | 1:55.667 | ||||||
| WEI, le | |||||||||
| ZHOU, Junxiong | |||||||||
| TAN, Shipeng | |||||||||
| HUANG, Chentao | |||||||||
| CUI, Songyun | |||||||||
| SUN, Hailong | |||||||||
| WU, Richang | |||||||||
| TAN, Shichao | |||||||||
| HU, Weifeng | |||||||||
| JI, Pinghe | |||||||||
| YANG, Zhigang | |||||||||
| GUAN, Xiangting | |||||||||
| HUANG, Jisheng | |||||||||
| JIANG, Tao | |||||||||
| HUANG, Jianwen | |||||||||
| LIU, Yaosen | |||||||||
