Men's 500m straight 0 Finals / Zone of Flat Water Sports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Lane | Country | NOC | Mark | |||||
1 | 2 | ![]() |
Japan | 2:01.570 | |||||
YAMAMOTO, Hiroshi | |||||||||
YAMAMOTO, Satoshi | |||||||||
SHOJI, Masayuki | |||||||||
OKAWA, Akio | |||||||||
FUJIWARA, Akira | |||||||||
HIGASHI, Shota | |||||||||
DOI, Ryosuke | |||||||||
SUMITA, Moriaki | |||||||||
MATSUNO, Takamasa | |||||||||
CHIHARA, Masaki | |||||||||
IKEDA, Daisuke | |||||||||
KISHIMOTO, Tetsuya | |||||||||
KITAMURA, Toshihiko | |||||||||
INOUE, Takeshi | |||||||||
INNAMI, Hiroyuki | |||||||||
2 | 3 | ![]() |
Vietnam | 2:02.608 | |||||
le van, Len | |||||||||
PHAM van, Anh | |||||||||
le van, Binh | |||||||||
NGUYEN TAN, Khanh | |||||||||
NGUYEN NGOC, Truong | |||||||||
NGUYEN van, Quoc | |||||||||
PHAM van, Duc | |||||||||
NGUYEN, Thang | |||||||||
PHAM van, Vinh | |||||||||
NGUYEN van, Bo | |||||||||
NGUYEN van, Pho | |||||||||
NGUYEN van, Lai | |||||||||
NGUYEN MINH, Hai | |||||||||
HUYNH van, Trai | |||||||||
3 | 1 | ![]() |
Macao, China | 2:05.807 | |||||
WONG, Ka Leong | |||||||||
WU, Kin Pong | |||||||||
HO, Seong U | |||||||||
LEI, Chi Fong | |||||||||
LOI, Chi On | |||||||||
WONG, Chong Seng | |||||||||
HONG, Wai San | |||||||||
LAM, Io Sang | |||||||||
LOU, Kuok Hei | |||||||||
LEONG, Kin Pong | |||||||||
LEONG, Chi Kin | |||||||||
NG, Chi Meng | |||||||||
WU, Pou Fai | |||||||||
CHAO, Ka Hou | |||||||||
SIN, Peng Keong | |||||||||
KWAN, Chi Wai | |||||||||
4 | 4 | ![]() |
Hong Kong, China | 2:06.012 | |||||
YAU, Chun Yu | |||||||||
FAN, Koon Shing | |||||||||
CHEUNG, Ho Fai | |||||||||
WONG, Ka Chun | |||||||||
CHAN, Chung Lun Jacky | |||||||||
VERRA, Yat Fung | |||||||||
LUI, Kam Chi | |||||||||
LAU, Chin Ho | |||||||||
CHOY, Chun Yin | |||||||||
CHU, Wai Ho | |||||||||
WONG, Wai Keung | |||||||||
LAU, Kin | |||||||||
CHAN, Wai Ping | |||||||||
LAI, Man Chun | |||||||||
LEUNG, Chun Kit Alfred | |||||||||
SO, Man Kat |