
| Women's 500m straight 1 Repechage / Zone of Flat Water Sports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 1 | People's Republic of China | 2:18.215 | ||||||
| FANG, Jincai | |||||||||
| QU, Xue | |||||||||
| LIANG, Gekui | |||||||||
| LI, Yinying | |||||||||
| LI, Wangxing | |||||||||
| PAN, Huizhu | |||||||||
| LI, Lianying | |||||||||
| HE, Pinzhen | |||||||||
| GUAN, Wangxing | |||||||||
| SONG, Yanbing | |||||||||
| DONG, Aili | |||||||||
| HE, Shuzhen | |||||||||
| LIU, Xuelian | |||||||||
| HUANG, Yi | |||||||||
| 2 | 2 | Macao, China | 2:21.473 | ||||||
| IP, Soi Pou | |||||||||
| CONCEICAO, Celia Fatima | |||||||||
| LEI, Weng I | |||||||||
| LEONG, Lai Sze Racy | |||||||||
| NG, Chi Ian | |||||||||
| IP, Choi I Sofia | |||||||||
| WU, Wing Yan | |||||||||
| SAM, I Wa | |||||||||
| CHAN, Ip Mui | |||||||||
| LEONG, Choi Wan | |||||||||
| LEI, Chi Cheng | |||||||||
| LOK, Oi Kan | |||||||||
| FONG, Hong Ieng | |||||||||
| SIN, Kuan Mui | |||||||||
