
| Women's 500m straight 1 Heat / Zone of Flat Water Sports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 1 | Thailand | 2:11.825 | ||||||
| CHIMBANRAI, Nutcharat | |||||||||
| PHUMSATAN, Pattraluck | |||||||||
| CHAIKAN, Jaruwan | |||||||||
| PRASOETPAN, Thanaphon | |||||||||
| POOTONG, Nipatcha | |||||||||
| KANKASIKAM, Jariya | |||||||||
| BOONRUANG, Nattakant | |||||||||
| KLINHOMHUAN, Kamonchanok | |||||||||
| PUMKHUNTHOD, Prapaporn | |||||||||
| NOPSRI, Nipaporn | |||||||||
| MOONKASEM, Pranchalee | |||||||||
| PHOTHA, Ngamfah | |||||||||
| THANAWANUTPONG, Chutikan | |||||||||
| NAKUY, Pratumrat | |||||||||
| SANGKUMMA, Pattaya | |||||||||
| KLONGJAROEN, Sirinya | |||||||||
| 2 | 2 | Japan | 2:16.497 | ||||||
| ISOBE, Minako | |||||||||
| YANAGIDA, Nao | |||||||||
| EMOTO, Mika | |||||||||
| TAKAHASHI, Hiromi | |||||||||
| TSUGAWA, Sakiko | |||||||||
| KAMIYA, Akane | |||||||||
| SAKAI, Reika | |||||||||
| TSURUOKA, Ritsuko | |||||||||
| MATSUDA, Tomoko | |||||||||
| UENO, Emi | |||||||||
| SHIMONO, Masako | |||||||||
| YOSHIDA, Yuki | |||||||||
| FUJII, Mao | |||||||||
| IHARA, Miwa | |||||||||
| NII, Chitose | |||||||||
| NAKAI, Satoko | |||||||||
| 3 | 3 | Hong Kong, China | 2:32.181 | ||||||
| POK, Sze Wing Candy | |||||||||
| LEE, Man In | |||||||||
| LAW, Wan Ling | |||||||||
| TAN, Sze Wan | |||||||||
| TSUI, Sin Yiu | |||||||||
| CHEUNG, Po Yan | |||||||||
| CHEUNG, Po Shan | |||||||||
| LUI, Lai Ying | |||||||||
| HO, Ka Po | |||||||||
| TANG, Cheuk Hang | |||||||||
| LEUNG, Kam Yung | |||||||||
| CHEUNG, Man Ting | |||||||||
| WONG, Lap Man | |||||||||
| HA, Sze Sze | |||||||||
| CHEUNG, Mei Yee | |||||||||
| LI, Yuen Sze Wendy | |||||||||
