Men's 200m straight 0 Finals / Zone of Flat Water Sports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Lane | Country | NOC | Mark | |||||
1 | 3 | ![]() |
Japan | 46.739 | |||||
OKAWA, Akio | |||||||||
SUMITA, Moriaki | |||||||||
YAMAMOTO, Satoshi | |||||||||
HIGASHI, Shota | |||||||||
INNAMI, Hiroyuki | |||||||||
SHOJI, Masayuki | |||||||||
KITAMURA, Toshihiko | |||||||||
YAMAMOTO, Hiroshi | |||||||||
INOUE, Takeshi | |||||||||
IKEDA, Daisuke | |||||||||
MATSUNO, Takamasa | |||||||||
DOI, Ryosuke | |||||||||
KISHIMOTO, Tetsuya | |||||||||
CHIHARA, Masaki | |||||||||
FUJIWARA, Akira | |||||||||
2 | 2 | ![]() |
Vietnam | 47.913 | |||||
NGUYEN van, Pho | |||||||||
HUYNH van, Trai | |||||||||
NGUYEN MINH, Hai | |||||||||
NGUYEN NGOC, Truong | |||||||||
NGUYEN van, Quoc | |||||||||
NGUYEN van, Bo | |||||||||
le van, Binh | |||||||||
NGUYEN TAN, Khanh | |||||||||
NGUYEN, Thang | |||||||||
NGUYEN van, Lai | |||||||||
le van, Len | |||||||||
PHAM van, Anh | |||||||||
PHAM van, Vinh | |||||||||
PHAM van, Duc | |||||||||
3 | 4 | ![]() |
Hong Kong, China | 49.455 | |||||
CHAN, Chung Lun Jacky | |||||||||
VERRA, Yat Fung | |||||||||
LUI, Kam Chi | |||||||||
FAN, Koon Shing | |||||||||
LAI, Man Chun | |||||||||
LAU, Chin Ho | |||||||||
CHOY, Chun Yin | |||||||||
CHU, Wai Ho | |||||||||
CHAN, Wai Ping | |||||||||
LAU, Kin | |||||||||
YAU, Chun Yu | |||||||||
SO, Man Kat | |||||||||
WONG, Ka Chun | |||||||||
LEUNG, Chun Kit Alfred | |||||||||
WONG, Wai Keung | |||||||||
CHEUNG, Ho Fai | |||||||||
4 | 1 | ![]() |
Macao, China | 49.807 | |||||
LAM, Io Sang | |||||||||
LEI, Chi Fong | |||||||||
LEONG, Chi Kin | |||||||||
WU, Pou Fai | |||||||||
WONG, Chong Seng | |||||||||
SIN, Peng Keong | |||||||||
HONG, Wai San | |||||||||
WONG, Ka Leong | |||||||||
LEONG, Kin Pong | |||||||||
KWAN, Chi Wai | |||||||||
NG, Chi Meng | |||||||||
WU, Kin Pong | |||||||||
CHAO, Ka Hou | |||||||||
LOI, Chi On | |||||||||
LOU, Kuok Hei | |||||||||
HO, Seong U |