
| Women's 200m straight 0 Finals / Zone of Flat Water Sports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 1 | Macao, China | 56.158 | ||||||
| LOK, Oi Kan | |||||||||
| WU, Wing Yan | |||||||||
| FONG, Hong Ieng | |||||||||
| NG, Chi Ian | |||||||||
| LEONG, Choi Wan | |||||||||
| CONCEICAO, Celia Fatima | |||||||||
| CHAN, Ip Mui | |||||||||
| LEONG, Lai Sze Racy | |||||||||
| IP, Choi I Sofia | |||||||||
| SIN, Kuan Mui | |||||||||
| LEI, Chi Cheng | |||||||||
| SAM, I Wa | |||||||||
| LEI, Weng I | |||||||||
| IP, Soi Pou | |||||||||
| 2 | 2 | Hong Kong, China | 57.108 | ||||||
| HA, Sze Sze | |||||||||
| CHEUNG, Po Shan | |||||||||
| LAW, Wan Ling | |||||||||
| TANG, Cheuk Hang | |||||||||
| POK, Sze Wing Candy | |||||||||
| CHEUNG, Mei Yee | |||||||||
| CHEUNG, Po Yan | |||||||||
| LI, Yuen Sze Wendy | |||||||||
| TAN, Sze Wan | |||||||||
| TSUI, Sin Yiu | |||||||||
| LEUNG, Kam Yung | |||||||||
| LEE, Man In | |||||||||
| WONG, Lap Man | |||||||||
| CHEUNG, Man Ting | |||||||||
| HO, Ka Po | |||||||||
| LUI, Lai Ying | |||||||||
