Men's 200m straight 1 Repechage / Zone of Flat Water Sports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Lane | Country | NOC | Mark | |||||
1 | 2 | ![]() |
People's Republic of China | 46.203 | |||||
YANG, Zhigang | |||||||||
HUANG, Chentao | |||||||||
JI, Pinghe | |||||||||
WU, Richang | |||||||||
HUANG, Jianwen | |||||||||
JIANG, Tao | |||||||||
ZHOU, Junxiong | |||||||||
GUAN, Xiangting | |||||||||
WEI, le | |||||||||
SUN, Hailong | |||||||||
LIU, Yaosen | |||||||||
HUANG, Jisheng | |||||||||
TAN, Shichao | |||||||||
HU, Weifeng | |||||||||
CUI, Songyun | |||||||||
TAN, Shipeng | |||||||||
2 | 3 | ![]() |
Japan | 47.162 | |||||
IKEDA, Daisuke | |||||||||
KITAMURA, Toshihiko | |||||||||
HIGASHI, Shota | |||||||||
OKAWA, Akio | |||||||||
YAMAMOTO, Hiroshi | |||||||||
YAMAMOTO, Satoshi | |||||||||
SUMITA, Moriaki | |||||||||
MATSUNO, Takamasa | |||||||||
SHOJI, Masayuki | |||||||||
FUJIWARA, Akira | |||||||||
CHIHARA, Masaki | |||||||||
INOUE, Takeshi | |||||||||
DOI, Ryosuke | |||||||||
KISHIMOTO, Tetsuya | |||||||||
INNAMI, Hiroyuki | |||||||||
3 | 1 | ![]() |
Hong Kong, China | 49.955 | |||||
FAN, Koon Shing | |||||||||
WONG, Ka Chun | |||||||||
LUI, Kam Chi | |||||||||
LEUNG, Chun Kit Alfred | |||||||||
VERRA, Yat Fung | |||||||||
WONG, Wai Keung | |||||||||
SO, Man Kat | |||||||||
YAU, Chun Yu | |||||||||
LAU, Kin | |||||||||
CHEUNG, Ho Fai | |||||||||
LAI, Man Chun | |||||||||
LAU, Chin Ho | |||||||||
CHOY, Chun Yin | |||||||||
CHAN, Chung Lun Jacky | |||||||||
CHAN, Wai Ping | |||||||||
CHU, Wai Ho |