Women's 200m straight 1 Repechage / Zone of Flat Water Sports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Lane | Country | NOC | Mark | |||||
1 | 1 | ![]() |
People's Republic of China | 54.644 | |||||
HUANG, Yi | |||||||||
SONG, Yanbing | |||||||||
HE, Shuzhen | |||||||||
LI, Wangxing | |||||||||
PAN, Huizhu | |||||||||
GUAN, Wangxing | |||||||||
LIANG, Gekui | |||||||||
FANG, Jincai | |||||||||
QU, Xue | |||||||||
DONG, Aili | |||||||||
LIU, Xuelian | |||||||||
LI, Yinying | |||||||||
LI, Lianying | |||||||||
HE, Pinzhen | |||||||||
2 | 2 | ![]() |
Macao, China | 56.397 | |||||
CHAN, Ip Mui | |||||||||
LEONG, Lai Sze Racy | |||||||||
WU, Wing Yan | |||||||||
LEI, Weng I | |||||||||
SAM, I Wa | |||||||||
IP, Choi I Sofia | |||||||||
SIN, Kuan Mui | |||||||||
IP, Soi Pou | |||||||||
LEI, Chi Cheng | |||||||||
LEONG, Choi Wan | |||||||||
FONG, Hong Ieng | |||||||||
LOK, Oi Kan | |||||||||
CONCEICAO, Celia Fatima | |||||||||
NG, Chi Ian |