
| Men's 200m straight 2 Heat / Zone of Flat Water Sports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 3 | Indonesia | 43.784 | ||||||
| SINA, Rusmin | |||||||||
| TARRA, Anwar | |||||||||
| MATULESSY, John Feter | |||||||||
| HIDAYAT, Asep | |||||||||
| MEHUE, Jefklin | |||||||||
| JASLIN, Jaslin | |||||||||
| WARDI, Wardi | |||||||||
| MEHUE, Spens Stuber | |||||||||
| SUYATNO, Dedi Kurniawan | |||||||||
| MUCHLIS, Muchlis | |||||||||
| MONIM, Erwin David | |||||||||
| MARJUKI, Marjuki | |||||||||
| SUTRISNO, Sutrisno | |||||||||
| SILO, Silo | |||||||||
| MULYANA, Andri Agus | |||||||||
| GANDIE, Gandie | |||||||||
| 2 | 1 | People's Republic of China | 44.940 | ||||||
| GUAN, Xiangting | |||||||||
| CUI, Songyun | |||||||||
| TAN, Shichao | |||||||||
| JI, Pinghe | |||||||||
| ZHOU, Junxiong | |||||||||
| JIANG, Tao | |||||||||
| LIU, Yaosen | |||||||||
| TAN, Shipeng | |||||||||
| HUANG, Chentao | |||||||||
| HU, Weifeng | |||||||||
| YANG, Zhigang | |||||||||
| HUANG, Jisheng | |||||||||
| WU, Richang | |||||||||
| SUN, Hailong | |||||||||
| WEI, le | |||||||||
| HUANG, Jianwen | |||||||||
| 3 | 2 | Vietnam | 46.525 | ||||||
| NGUYEN TAN, Khanh | |||||||||
| NGUYEN MINH, Hai | |||||||||
| PHAM van, Anh | |||||||||
| PHAM van, Vinh | |||||||||
| NGUYEN van, Lai | |||||||||
| le van, Binh | |||||||||
| NGUYEN van, Bo | |||||||||
| NGUYEN, Thang | |||||||||
| le van, Len | |||||||||
| NGUYEN NGOC, Truong | |||||||||
| NGUYEN van, Pho | |||||||||
| HUYNH van, Trai | |||||||||
| PHAM van, Duc | |||||||||
| NGUYEN van, Quoc | |||||||||
| 4 | 4 | Macao, China | 50.571 | ||||||
| KWAN, Chi Wai | |||||||||
| LOI, Chi On | |||||||||
| LEONG, Chi Kin | |||||||||
| WONG, Ka Leong | |||||||||
| LAM, Io Sang | |||||||||
| WU, Pou Fai | |||||||||
| WONG, Chong Seng | |||||||||
| HO, Seong U | |||||||||
| LEONG, Kin Pong | |||||||||
| HONG, Wai San | |||||||||
| LOU, Kuok Hei | |||||||||
| SIN, Peng Keong | |||||||||
| WU, Kin Pong | |||||||||
| NG, Chi Meng | |||||||||
| LEI, Chi Fong | |||||||||
| CHAO, Ka Hou | |||||||||
