
| Men's 3000m round 0 Final / Zone of Flat Water Sports | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | Country | NOC | Mark | |||||
| 1 | 7 | Indonesia | 13:59.411 | ||||||
| SILO, Silo | |||||||||
| MEHUE, Jefklin | |||||||||
| SUTRISNO, Sutrisno | |||||||||
| MARJUKI, Marjuki | |||||||||
| WARDI, Wardi | |||||||||
| JASLIN, Jaslin | |||||||||
| GANDIE, Gandie | |||||||||
| TARRA, Anwar | |||||||||
| MULYANA, Andri Agus | |||||||||
| MATULESSY, John Feter | |||||||||
| HIDAYAT, Asep | |||||||||
| MONIM, Erwin David | |||||||||
| MEHUE, Spens Stuber | |||||||||
| MUCHLIS, Muchlis | |||||||||
| SUYATNO, Dedi Kurniawan | |||||||||
| SINA, Rusmin | |||||||||
| 2 | 5 | Thailand | 14:01.553 | ||||||
| SUANSAN, Rungsawan | |||||||||
| NUMDOKMAI, Buntong | |||||||||
| CHOOCHUEN, Chaiyakarn | |||||||||
| TESDEE, Pornchai | |||||||||
| WONGUPPAREE, Wuttikrai | |||||||||
| IAMLUEK, Laor | |||||||||
| PHAOPHAT, Piyaphan | |||||||||
| WAENPHROM, Nathaworn | |||||||||
| SEECHOMCHUEN, Vinya | |||||||||
| NAOPRAKON, Nares | |||||||||
| WAENPHROM, Natthawat | |||||||||
| SUEBSINGKAN, Somsong | |||||||||
| JANGSAWANG, Jakkapan | |||||||||
| SATTANAN, Kritamete | |||||||||
| PHOLSETH, Thotsaporn | |||||||||
| CHUSAMRIT, Sanchai | |||||||||
| 3 | 6 | Philippines | 14:07.482 | ||||||
| MACARANAS, Hermie | |||||||||
| HUGO, Alberto | |||||||||
| ESPINOSA, Raquiel | |||||||||
| SARDENA, Ricky | |||||||||
| BUMAHIT, Jameson | |||||||||
| RAFAEL, Ronniel | |||||||||
| GONTINAS, Ambrocio Jr. | |||||||||
| GENERALO, Alex | |||||||||
| MANALO, Diomedes | |||||||||
| MAGNO, Joseph | |||||||||
| CORDOVA, Nelson | |||||||||
| CARO, Florence | |||||||||
| SUMAGAYSAY, Alex | |||||||||
| ISIDRO, Rolando Jr. | |||||||||
| NACIONAL, Ric | |||||||||
| ROMARES, Dativo | |||||||||
| 4 | 4 | People's Republic of China | 14:16.539 | ||||||
| HUANG, Jisheng | |||||||||
| ZHOU, Junxiong | |||||||||
| WU, Richang | |||||||||
| WEI, le | |||||||||
| CUI, Songyun | |||||||||
| HUANG, Jianwen | |||||||||
| TAN, Shipeng | |||||||||
| HUANG, Chentao | |||||||||
| JIANG, Tao | |||||||||
| HU, Weifeng | |||||||||
| YANG, Zhigang | |||||||||
| LIU, Yaosen | |||||||||
| TAN, Shichao | |||||||||
| GUAN, Xiangting | |||||||||
| SUN, Hailong | |||||||||
| JI, Pinghe | |||||||||
| 5 | 2 | Vietnam | 14:23.465 | ||||||
| NGUYEN van, Pho | |||||||||
| NGUYEN, Thang | |||||||||
| PHAM van, Anh | |||||||||
| le van, Len | |||||||||
| PHAM van, Duc | |||||||||
| NGUYEN MINH, Hai | |||||||||
| NGUYEN NGOC, Truong | |||||||||
| NGUYEN van, Quoc | |||||||||
| PHAM van, Vinh | |||||||||
| NGUYEN van, Bo | |||||||||
| NGUYEN van, Lai | |||||||||
| le van, Binh | |||||||||
| HUYNH van, Trai | |||||||||
| NGUYEN TAN, Khanh | |||||||||
| 6 | 3 | Japan | 14:40.138 | ||||||
| IKEDA, Daisuke | |||||||||
| SHOJI, Masayuki | |||||||||
| INOUE, Takeshi | |||||||||
| INNAMI, Hiroyuki | |||||||||
| MATSUNO, Takamasa | |||||||||
| DOI, Ryosuke | |||||||||
| YAMAMOTO, Hiroshi | |||||||||
| FUJIWARA, Akira | |||||||||
| YAMAMOTO, Satoshi | |||||||||
| KITAMURA, Toshihiko | |||||||||
| HIGASHI, Shota | |||||||||
| CHIHARA, Masaki | |||||||||
| KISHIMOTO, Tetsuya | |||||||||
| SUMITA, Moriaki | |||||||||
| OKAWA, Akio | |||||||||
| 7 | 1 | Macao, China | 16:26.221 | ||||||
| HO, Seong U | |||||||||
| HONG, Wai San | |||||||||
| LOU, Kuok Hei | |||||||||
| LOI, Chi On | |||||||||
| WU, Kin Pong | |||||||||
| LEONG, Kin Pong | |||||||||
| KWAN, Chi Wai | |||||||||
| LEONG, Chi Kin | |||||||||
| SIN, Peng Keong | |||||||||
| CHAO, Ka Hou | |||||||||
| WONG, Ka Leong | |||||||||
| WU, Pou Fai | |||||||||
| WONG, Chong Seng | |||||||||
| NG, Chi Meng | |||||||||
| LEI, Chi Fong | |||||||||
| LAM, Io Sang | |||||||||
