
| Open Individual Precision Day 1 morning Final Zone D of Fengxiang Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Task 1 | Task 2 | Task 3 | |||
| SANTOSO, Bambang | 30 | 11 | ||||||
| AN, Suengyong | 30 | 4 | ||||||
| WANG, Mingji | 30 | 18 | ||||||
| ABD RAHMAN, Mohd Farid | 25 | 3 | ||||||
| ALABDULLAH, Abdulbari Mohammed A | 30 | 2 | ||||||
| INTHARAUMNUAY, Pol Sen Sgt Maj Noparat | 30 | 12 | ||||||
| KIM, Hosung | 30 | 10 | ||||||
| ZABIDIN, Zain Azrull | 25 | 2 | ||||||
| WIDYANANTO, Thomas | 30 | 6 | ||||||
| JUNG, Dong Oh | 30 | 2 | ||||||
| POPAL, Nawid | ||||||||
| ALASSAF, Abdullah Abdulrahman A | 30 | 2 | ||||||
| ALZAKRI, Fahad M A | 30 | 2 | ||||||
| MACAK, Jiri George | 30 | 25 | ||||||
| OPASAIMLIKIT, Apisit | 30 | 30 | ||||||
| MOHD ZAID, Mohd Hurairah Alinur | 30 | 17 | ||||||
| SHENG, Guangqiang | 30 | 20 | ||||||
| ALHENDI, Hussain Ahmed S | 25 | 2 | ||||||
| NA, Kiill | 30 | 8 | ||||||
| ZHAO, Changhong | 30 | 16 | ||||||
| AKBAR, Mukhammad | 25 | 13 | ||||||
| HAN, Kisoo | 30 | 15 | ||||||
| PHROMMAT, Kittiphop | 30 | 22 | ||||||
| ALGARNI, Mohammed Abdullah Z | 30 | 2 | ||||||
| AGUNG, Priya Jatmiko | 30 | 2 | ||||||
| CAI, He | 30 | 5 | ||||||
| AL-MANNAI, Jamal Ibrahim A B | 30 | 7 | ||||||
| PARADIGMA, Hening | 30 | 2 | ||||||
| MUENPHUKHIAO, Kroekrit | 30 | 19 | ||||||
| SAAD, Mohd Shahfaizal | 30 | 9 | ||||||
| LIU, Chang | 30 | 14 | ||||||
