WEB RESULTS OCA

 

Powered Paragliding > Results
Open Individual Combined Day 1 morning Final Zone D of Fengxiang Beach
 
Rank NOC Name Task 1 Task 2 Task 3
1 OPASAIMLIKIT, Apisit 30 30
10 LIU, Chang 30 14
11 INTHARAUMNUAY, Pol Sen Sgt Maj Noparat 30 12
12 SANTOSO, Bambang 30 11
13 KIM, Hosung 30 10
14 SAAD, Mohd Shahfaizal 30 9
15 AKBAR, Mukhammad 25 13
15 NA, Kiill 30 8
17 AL-MANNAI, Jamal Ibrahim A B 30 7
18 WIDYANANTO, Thomas 30 6
19 CAI, He 30 5
2 MACAK, Jiri George 30 25
20 AN, Suengyong 30 4
21 ALASSAF, Abdullah Abdulrahman A 30 2
21 ALGARNI, Mohammed Abdullah Z 30 2
21 ALABDULLAH, Abdulbari Mohammed A 30 2
21 AGUNG, Priya Jatmiko 30 2
21 ALZAKRI, Fahad M A 30 2
21 JUNG, Dong Oh 30 2
21 PARADIGMA, Hening 30 2
28 ABD RAHMAN, Mohd Farid 25 3
29 ZABIDIN, Zain Azrull 25 2
29 ALHENDI, Hussain Ahmed S 25 2
3 PHROMMAT, Kittiphop 30 22
31 POPAL, Nawid
4 SHENG, Guangqiang 30 20
5 MUENPHUKHIAO, Kroekrit 30 19
6 WANG, Mingji 30 18
7 MOHD ZAID, Mohd Hurairah Alinur 30 17
8 ZHAO, Changhong 30 16
9 HAN, Kisoo 30 15