
| Open Individual Precision Day 2 morning Final Zone D of Fengxiang Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Task 1 | Task 2 | Task 3 | |||
| ZABIDIN, Zain Azrull | 18 | |||||||
| WIDYANANTO, Thomas | 18 | |||||||
| KIM, Hosung | 18 | |||||||
| AGUNG, Priya Jatmiko | 18 | |||||||
| ALABDULLAH, Abdulbari Mohammed A | 18 | |||||||
| JUNG, Dong Oh | 25 | |||||||
| HAN, Kisoo | 18 | |||||||
| CAI, He | 18 | |||||||
| ZHAO, Changhong | 18 | |||||||
| WANG, Mingji | 18 | |||||||
| AN, Suengyong | 18 | |||||||
| ALZAKRI, Fahad M A | 18 | |||||||
| SAAD, Mohd Shahfaizal | 25 | |||||||
| ALGARNI, Mohammed Abdullah Z | 18 | |||||||
| SHENG, Guangqiang | 22 | |||||||
| OPASAIMLIKIT, Apisit | 19 | |||||||
| PARADIGMA, Hening | 18 | |||||||
| MUENPHUKHIAO, Kroekrit | 25 | |||||||
| ALHENDI, Hussain Ahmed S | 18 | |||||||
| MACAK, Jiri George | 30 | |||||||
| MOHD ZAID, Mohd Hurairah Alinur | 18 | |||||||
| NA, Kiill | 18 | |||||||
| POPAL, Nawid | ||||||||
| ABD RAHMAN, Mohd Farid | 18 | |||||||
| LIU, Chang | 18 | |||||||
| PHROMMAT, Kittiphop | 22 | |||||||
| AL-MANNAI, Jamal Ibrahim A B | 18 | |||||||
| SANTOSO, Bambang | 18 | |||||||
| INTHARAUMNUAY, Pol Sen Sgt Maj Noparat | 30 | |||||||
| ALASSAF, Abdullah Abdulrahman A | ||||||||
| AKBAR, Mukhammad | 20 | |||||||
