
| Open Individual Precision Day 2 afternoon Final Zone D of Fengxiang Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Task 1 | Task 2 | Task 3 | |||
| ALGARNI, Mohammed Abdullah Z | 2 | |||||||
| AGUNG, Priya Jatmiko | 6 | |||||||
| ALABDULLAH, Abdulbari Mohammed A | 2 | |||||||
| ABD RAHMAN, Mohd Farid | 8 | |||||||
| SAAD, Mohd Shahfaizal | 4 | |||||||
| MACAK, Jiri George | 30 | |||||||
| ALZAKRI, Fahad M A | 7 | |||||||
| SHENG, Guangqiang | 14 | |||||||
| LIU, Chang | 19 | |||||||
| WANG, Mingji | 20 | |||||||
| AN, Suengyong | 3 | |||||||
| JUNG, Dong Oh | 5 | |||||||
| CAI, He | 18 | |||||||
| OPASAIMLIKIT, Apisit | 2 | |||||||
| SANTOSO, Bambang | 12 | |||||||
| HAN, Kisoo | 11 | |||||||
| ALHENDI, Hussain Ahmed S | 2 | |||||||
| ALASSAF, Abdullah Abdulrahman A | ||||||||
| POPAL, Nawid | ||||||||
| INTHARAUMNUAY, Pol Sen Sgt Maj Noparat | 9 | |||||||
| WIDYANANTO, Thomas | 2 | |||||||
| AKBAR, Mukhammad | 17 | |||||||
| NA, Kiill | 2 | |||||||
| PHROMMAT, Kittiphop | 22 | |||||||
| MUENPHUKHIAO, Kroekrit | 25 | |||||||
| KIM, Hosung | 13 | |||||||
| AL-MANNAI, Jamal Ibrahim A B | 10 | |||||||
| MOHD ZAID, Mohd Hurairah Alinur | 15 | |||||||
| PARADIGMA, Hening | 2 | |||||||
| ZHAO, Changhong | 16 | |||||||
| ZABIDIN, Zain Azrull | 2 | |||||||
