
| Open Individual Economy Day 4 afternoon Final Zone D of Fengxiang Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Task 1 | Task 2 | Task 3 | |||
| 1 | SHENG, Guangqiang | 30 | ||||||
| 11 | SANTOSO, Bambang | 17 | ||||||
| 11 | NA, Kiill | 7 | ||||||
| 13 | AGUNG, Priya Jatmiko | 12 | ||||||
| 14 | WANG, Mingji | 12 | ||||||
| 15 | LIU, Chang | 10 | ||||||
| 16 | MUENPHUKHIAO, Kroekrit | 8 | ||||||
| 17 | KIM, Hosung | 2 | ||||||
| 18 | ZHAO, Changhong | 7 | ||||||
| 18 | INTHARAUMNUAY, Pol Sen Sgt Maj Noparat | 7 | ||||||
| 18 | ALHENDI, Hussain Ahmed S | 9 | ||||||
| 2 | MACAK, Jiri George | 25 | ||||||
| 21 | JUNG, Dong Oh | 4 | ||||||
| 21 | AN, Suengyong | 3 | ||||||
| 23 | ALZAKRI, Fahad M A | 2 | ||||||
| 24 | SAAD, Mohd Shahfaizal | 2 | ||||||
| 25 | ALGARNI, Mohammed Abdullah Z | 2 | ||||||
| 25 | ZABIDIN, Zain Azrull | 2 | ||||||
| 25 | AL-MANNAI, Jamal Ibrahim A B | 2 | ||||||
| 25 | MOHD ZAID, Mohd Hurairah Alinur | 2 | ||||||
| 25 | OPASAIMLIKIT, Apisit | 2 | ||||||
| 3 | PHROMMAT, Kittiphop | 22 | ||||||
| 30 | ALASSAF, Abdullah Abdulrahman A | |||||||
| 30 | POPAL, Nawid | |||||||
| 4 | HAN, Kisoo | 19 | ||||||
| 5 | ALABDULLAH, Abdulbari Mohammed A | 20 | ||||||
| 6 | AKBAR, Mukhammad | 16 | ||||||
| 7 | PARADIGMA, Hening | 19 | ||||||
| 8 | CAI, He | 15 | ||||||
| 9 | ABD RAHMAN, Mohd Farid | 14 | ||||||
| 9 | WIDYANANTO, Thomas | 13 | ||||||
