
| Women's T293 1st Round Final / Zone B of Fengxiang Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Marks | Race Points | Rk Total | Total Points | ||
| 1 | FENG, Yihua | 1 | 1 | 1 | 1 | |||
| 2 | WU, Yiping | 2 | 2 | 2 | 2 | |||
| 3 | KAEWDUANG-NGAM, Siripon | 3 | 3 | 3 | 3 | |||
| 4 | MA, Kwan Ching | 4 | 4 | 4 | 4 | |||
| 5 | RATIAH, Ratiah | 5 | 5 | 5 | 5 | |||
| 6 | MOW, Ruth Wen En | 6 | 6 | 6 | 6 | |||
| 7 | PRUMPRAI, Sarocha | 7 | 7 | 7 | 7 | |||
| 8 | HOIRIYAH, Hoiriyah | 8 | 8 | 8 | 8 | |||
| 9 | ONG, Katherine Xin Yean | 9 | 9 | 9 | 9 | |||
| 10 | GANG, Suji | 10 | 10 | 10 | 10 | |||
| YOO, Eunhye | 11 | 12 | 11 | 12 | ||||
