
| Women's Tricks Final Final / Zone of Flat Water Sports | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | OverAll | Total | ||||
| 3 | KOMORI, Hiroko | 3280 | ||||||
| 5 | PRIAMBODO, Nur Tsurayya | 3240 | ||||||
| 8 | JANG, Dahyeong | 1480 | ||||||
| 10 | SEO, Nana | 580 | ||||||
| 1 | SONG, Yufei | 5380 | ||||||
| 9 | HAN, Ahreum | 1290 | ||||||
| 4 | PROMSUNTISIT, Sareeya | 3280 | ||||||
| 6 | HIROSAWA, Saaya | 3020 | ||||||
| 7 | YOONG, Aaliyah Hanifah | 2950 | ||||||
| 2 | JIANG, Hui | 4500 | ||||||
