| Men's Round Robin, Match 3 Round Robin / Karon North 1 |
|---|
![]() |
Hong Kong, CHN | 6-19 | IR Iran | ![]() |
|---|
Hong Kong, CHN
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| LIU Hin Lok | |||||||||||||||||||
| CHENG Hoi Yeung Howard | |||||||||||||||||||
| CHEUNG Hok Him | |||||||||||||||||||
| FUNG Kong Ching | |||||||||||||||||||
| AU Ki Ming | |||||||||||||||||||
| TO To | |||||||||||||||||||
| PO Yue Kai | |||||||||||||||||||
| TOTAL | 6/23 | 26.1 | 2/6 | 4/6 | / | 0/11 | / | / | 1 | 0 | 2 | 0/2 | 4 | ||||||
IR Iran
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| ABDI HANJANI Sadjad | |||||||||||||||||||
| MALAK KHANBANAN Hamed | |||||||||||||||||||
| JALILI Mohsen | |||||||||||||||||||
| BARKHORDI ROZBAHANI Ataollah | |||||||||||||||||||
| KHOSHBAKHT Nima | |||||||||||||||||||
| PIROZKHAH Ali | |||||||||||||||||||
| KHANI GHAHJAVARESTANI A. | |||||||||||||||||||
| TOTAL | 19/39 | 48.7 | 7/14 | 9/18 | / | 1/5 | / | 2/2 | 6 | 7 | 2/2 | 3 | |||||||
