| Men's Round Robin, Match 15 Round Robin / Karon North 1 |
|---|
![]() |
Thailand | 7-18 | IR Iran | ![]() |
|---|
Thailand
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| NIWASAKUL Naruedon | |||||||||||||||||||
| WATTANARUNGRUANG Kanawat | |||||||||||||||||||
| CHOMPOOSANG Pattanit | |||||||||||||||||||
| CHAISOMBAT Pinit | |||||||||||||||||||
| WONGPAIROJ Sornthum | |||||||||||||||||||
| JARANANON Ronnakrit | |||||||||||||||||||
| PETPORE Amarin | |||||||||||||||||||
| TOTAL | 7/20 | 35.0 | 3/3 | 3/5 | / | 1/12 | / | / | 0 | 0 | 1/2 | 4 | |||||||
IR Iran
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Goals | Steals | Blocks | Sprints | Exclusiones | Penal. Fouls | ||||||||||||
| Total | % | Action | Centre | Ex Player | 5 m | Pen. | Counter Att | Assi | 20 C | 20 F | Tot | ||||||||
| ABDI HANJANI Sadjad | |||||||||||||||||||
| MALAK KHANBANAN Hamed | |||||||||||||||||||
| JALILI Mohsen | |||||||||||||||||||
| BARKHORDI ROZBAHANI Ataollah | |||||||||||||||||||
| KHOSHBAKHT Nima | |||||||||||||||||||
| PIROZKHAH Ali | |||||||||||||||||||
| KHANI GHAHJAVARESTANI A. | |||||||||||||||||||
| TOTAL | 18/36 | 50.0 | 3/14 | 12/17 | / | 3/4 | / | 0/1 | 0 | 12 | 1/2 | 2 | |||||||
