WEB RESULTS OCA

 

Powered Paragliding > Results
Individual Precision Precision Task 1 Qualification Chaofa Mine
 
Rank NOC Name Task 1 Task 2 Task 3 Total
1 PHROMMAT Kittiphop 30 25 16 173
2 POTHIPUK C. 30 15 30 172
3 THANASAKUNKORNSA. 30 22 13 160
4 AL-YAFEI Mohammed A. 30 20 13 153
5 MUENPHUKHIAO K. 30 30 17 140
6 MACAK Jiri George 30 18 13 135
7 GU Yanpeng 30 17 13 123
8 CAI He 30 10 19 118
9 LI Liang 30 16 15 115
10 ALNAIMI Saeed Ali 30 13 13 111
11 SOON Hoe Chuan 30 2 20 108
12 ALMANSOORI Zayed 30 19 105
13 KIM Namyong 22 6 22 104
14 JONGONKLANG A. 30 7 13 95
15 NIE Yunan 30 11 94
16 ALMANSOORI Helal 30 3 13 94
17 CHAIYASORN Awatsada 25 12 13 92
18 NA Kiill 30 9 13 88
19 AL-YAFEI Ali 30 5 13 87
20 NG Chong Heok 30 4 13 84
21 AN Suengyong 25 2 30 83
22 ALNAQBI Saeed 30 14 13 81
23 HO Thiam Sing 30 8 13 80
24 KIM Hosung 30 13 76
25 ALHAMMADI Husain 30 2 14 75
26 AL-QAHTANI Abdulatif A. 30 2 13 73
27 RAYMUNDO Randell R. 30 2 13 71
28 ABD RAHMAN Mohd F. 30 2 13 71
29 INSORNSART Pattarin 30 2 13 69
30 ALATAR Taleb 30 2 13 69
31 ALMAS Ahmad 30 13 67
32 AL-EMADI Abdulaziz 25 2 13 60
33 ALFALASI Mohamed 30 2 18 59
34 SERMSAI Chanapa 25 2 52
35 PANAPHO Tanaporn 30 2 13 51
36 ALQALLAF Easa 30 2 13 49
37 ALRUSHOUD Ibrahim 30 2 13 45
38 SAARI Zul Majdi 25 27
39 BEIJAAN Nayef 20