| Individual Economy Economy Task 2 Qualification Chaofa Mine | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Task 1 | Task 2 | Task 3 | Total | ||||||||||||
| 1 | PHROMMAT Kittiphop | 25 | 30 | 25 | 80 | |||||||||||||
| 2 | MACAK Jiri George | 30 | 8 | 30 | 68 | |||||||||||||
| 3 | THANASAKUNKORNSA. | 17 | 25 | 19 | 61 | |||||||||||||
| 4 | AL-QAHTANI Abdulatif A. | 19 | 19 | 22 | 60 | |||||||||||||
| 5 | NIE Yunan | 16 | 16 | 18 | 50 | |||||||||||||
| 6 | AL-YAFEI Mohammed A. | 8 | 22 | 16 | 46 | |||||||||||||
| 7 | ALNAIMI Saeed Ali | 12 | 18 | 15 | 45 | |||||||||||||
| 8 | JONGONKLANG A. | 22 | 4 | 15 | 41 | |||||||||||||
| 9 | AL-YAFEI Ali | 20 | 20 | 40 | ||||||||||||||
| 10 | MUENPHUKHIAO K. | 2 | 13 | 18 | 33 | |||||||||||||
| 11 | PANAPHO Tanaporn | 18 | 2 | 13 | 33 | |||||||||||||
| 12 | INSORNSART Pattarin | 14 | 12 | 7 | 33 | |||||||||||||
| 13 | ALFALASI Mohamed | 15 | 15 | 2 | 32 | |||||||||||||
| 14 | ALMANSOORI Zayed | 2 | 17 | 12 | 31 | |||||||||||||
| 15 | LI Liang | 11 | 12 | 23 | ||||||||||||||
| 16 | ALMAS Ahmad | 20 | 2 | 22 | ||||||||||||||
| 17 | NA Kiill | 9 | 11 | 2 | 22 | |||||||||||||
| 18 | ABD RAHMAN Mohd F. | 13 | 6 | 2 | 21 | |||||||||||||
| 19 | NG Chong Heok | 2 | 10 | 9 | 21 | |||||||||||||
| 20 | RAYMUNDO Randell R. | 2 | 14 | 2 | 18 | |||||||||||||
| 21 | SERMSAI Chanapa | 7 | 7 | 2 | 16 | |||||||||||||
| 22 | CAI He | 5 | 10 | 15 | ||||||||||||||
| 23 | AN Suengyong | 2 | 9 | 4 | 15 | |||||||||||||
| 24 | ALQALLAF Easa | 10 | 2 | 12 | ||||||||||||||
| 25 | ALNAQBI Saeed | 2 | 2 | 8 | 12 | |||||||||||||
| 26 | CHAIYASORN Awatsada | 3 | 2 | 7 | 12 | |||||||||||||
| 27 | KIM Hosung | 6 | 4 | 10 | ||||||||||||||
| 28 | AL-EMADI Abdulaziz | 2 | 6 | 2 | 10 | |||||||||||||
| 29 | GU Yanpeng | 2 | 7 | 9 | ||||||||||||||
| 30 | ALHAMMADI Husain | 4 | 3 | 2 | 9 | |||||||||||||
| 31 | POTHIPUK C. | 2 | 2 | 4 | 8 | |||||||||||||
| 32 | SOON Hoe Chuan | 2 | 2 | 2 | 6 | |||||||||||||
| 33 | HO Thiam Sing | 2 | 2 | 2 | 6 | |||||||||||||
| 34 | ALMANSOORI Helal | 2 | 2 | 2 | 6 | |||||||||||||
| 35 | ALATAR Taleb | 2 | 2 | 4 | ||||||||||||||
| 36 | KIM Namyong | 2 | 2 | |||||||||||||||
| 37 | BEIJAAN Nayef | |||||||||||||||||
| 37 | SAARI Zul Majdi | |||||||||||||||||
| 37 | ALRUSHOUD Ibrahim | |||||||||||||||||
