Men's / Preliminary, Group A, Game 2 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Afghanistan | 6 | 5 | Maldives | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | RAHI SORATGAR Shikeab | 10:00 | 3/6 | 50 | 0/2 | 0 | 3 | ||||||||||||||
11 | RAHI SORATGAR Shikeab | 10:00 | 3/6 | 50 | 0/2 | 0 | 3 | ||||||||||||||
0 | SAYED ABDULL HAY Sayed Shah | 9:46 | 1/3 | 33 | 0/0 | 0 | 1 | ||||||||||||||
12 | SAYED ABDULL HAY Sayed Shah | 9:46 | 1/3 | 33 | 0/0 | 0 | 1 | ||||||||||||||
0 | ABDUL AZIM Faiz Ahmad | 2:11 | 0/3 | 0 | 0/0 | 0 | 1 | ||||||||||||||
14 | ABDUL AZIM Faiz Ahmad | 2:11 | 0/3 | 0 | 0/0 | 0 | 1 | ||||||||||||||
0 | AMIRI Mohammad Saied | 7:49 | 0/3 | 0 | 0/0 | 0 | 1 | ||||||||||||||
15 | AMIRI Mohammad Saied | 7:49 | 0/3 | 0 | 0/0 | 0 | 1 | ||||||||||||||
Totals | 4/15 | 27 | 0/2 | 0 | 6 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | MOHAMED Zilaal | 8:59 | 1/2 | 50 | 1/5 | 20 | 4 | ||||||||||||||
6 | MOHAMED Zilaal | 8:59 | 1/2 | 50 | 1/5 | 20 | 4 | ||||||||||||||
0 | AHMED Ifsah | 7:23 | 0/1 | 0 | 0/0 | 0 | 0 | ||||||||||||||
7 | AHMED Ifsah | 7:23 | 0/1 | 0 | 0/0 | 0 | 0 | ||||||||||||||
0 | RASHAD Ahmed Afsan | 5:04 | 0/0 | 0 | 0/1 | 0 | 0 | ||||||||||||||
8 | RASHAD Ahmed Afsan | 5:04 | 0/0 | 0 | 0/1 | 0 | 0 | ||||||||||||||
0 | AHMED Firash | 8:34 | 1/1 | 100 | 0/2 | 0 | 1 | ||||||||||||||
13 | AHMED Firash | 8:34 | 1/1 | 100 | 0/2 | 0 | 1 | ||||||||||||||
Totals | 2/4 | 50 | 1/8 | 13 | 5 | ||||||||||||||||
Coach |