Men's / Preliminary, Group B, Game 9 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
China | 19 | 6 | Laos PDR | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | LIU Mingyu | 10:00 | 9/13 | 69 | 0/4 | 0 | 10 | ||||||||||||||
6 | LIU Mingyu | 10:00 | 9/13 | 69 | 0/4 | 0 | 10 | ||||||||||||||
0 | QIN Xianhao | 3:09 | 3/5 | 60 | 0/1 | 0 | 3 | ||||||||||||||
7 | QIN Xianhao | 3:09 | 3/5 | 60 | 0/1 | 0 | 3 | ||||||||||||||
0 | SI Kun | 10:00 | 2/3 | 67 | 2/7 | 29 | 6 | ||||||||||||||
8 | SI Kun | 10:00 | 2/3 | 67 | 2/7 | 29 | 6 | ||||||||||||||
0 | LIU Guijun | 6:51 | 0/0 | 0 | 0/0 | 0 | 0 | ||||||||||||||
9 | LIU Guijun | 6:51 | 0/0 | 0 | 0/0 | 0 | 0 | ||||||||||||||
Totals | 14/21 | 67 | 2/12 | 17 | 19 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | PHANNOLATH Phimmasone | 10:00 | 0/1 | 0 | 1/6 | 17 | 2 | ||||||||||||||
5 | PHANNOLATH Phimmasone | 10:00 | 0/1 | 0 | 1/6 | 17 | 2 | ||||||||||||||
0 | PHONSAVANH Sonesack | 7:35 | 0/2 | 0 | 2/4 | 50 | 4 | ||||||||||||||
9 | PHONSAVANH Sonesack | 7:35 | 0/2 | 0 | 2/4 | 50 | 4 | ||||||||||||||
0 | PHANTHADY Johnly | 9:35 | 0/7 | 0 | 0/3 | 0 | 0 | ||||||||||||||
13 | PHANTHADY Johnly | 9:35 | 0/7 | 0 | 0/3 | 0 | 0 | ||||||||||||||
0 | SOUNTHALA Chaleunphon | 2:50 | 0/2 | 0 | 0/1 | 0 | 0 | ||||||||||||||
15 | SOUNTHALA Chaleunphon | 2:50 | 0/2 | 0 | 0/1 | 0 | 0 | ||||||||||||||
Totals | 0/12 | 0 | 3/14 | 21 | 6 | ||||||||||||||||
Coach |