| Women's / Preliminary, Group B, Game 11 / Preliminary / Karon North 1 | ||||||
|---|---|---|---|---|---|---|
![]() |
Nepal | 6 | 18 | Turkmenistan | ![]() |
|---|
Nepal |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | SHRESTHA Sneha | 8:16 | 1/6 | 17 | 0/2 | 0 | 1 | ||||||||||||||
| 4 | SHRESTHA Sneha | 8:16 | 1/6 | 17 | 0/2 | 0 | 1 | ||||||||||||||
| 0 | TULACHAN Preeti | 7:07 | 0/3 | 0 | 0/7 | 0 | 0 | ||||||||||||||
| 10 | TULACHAN Preeti | 7:07 | 0/3 | 0 | 0/7 | 0 | 0 | ||||||||||||||
| 0 | SINGH Lunniva | 5:30 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
| 14 | SINGH Lunniva | 5:30 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
| 0 | MALLA Anusha | 9:07 | 4/7 | 57 | 0/6 | 0 | 4 | ||||||||||||||
| 15 | MALLA Anusha | 9:07 | 4/7 | 57 | 0/6 | 0 | 4 | ||||||||||||||
| Totals | 6/18 | 33 | 0/15 | 0 | 6 | ||||||||||||||||
| Coach | |||||||||||||||||||||
Turkmenistan |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | GOKOVA Ayna | 10:00 | 4/8 | 50 | 0/1 | 0 | 7 | ||||||||||||||
| 8 | GOKOVA Ayna | 10:00 | 4/8 | 50 | 0/1 | 0 | 7 | ||||||||||||||
| 0 | NIGYARA Nagiyeva | 10:00 | 1/3 | 33 | 3/5 | 60 | 7 | ||||||||||||||
| 10 | NIGYARA Nagiyeva | 10:00 | 1/3 | 33 | 3/5 | 60 | 7 | ||||||||||||||
| 0 | KASPAROVA Irina | 6:57 | 3/8 | 38 | 0/2 | 0 | 3 | ||||||||||||||
| 11 | KASPAROVA Irina | 6:57 | 3/8 | 38 | 0/2 | 0 | 3 | ||||||||||||||
| 0 | JUMAGELDIYEVA Mahrijemal | 3:03 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
| 12 | JUMAGELDIYEVA Mahrijemal | 3:03 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
| Totals | 9/21 | 43 | 3/8 | 38 | 18 | ||||||||||||||||
| Coach | |||||||||||||||||||||
