Men's / Preliminary, Group B, Game 14 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Laos PDR | 4 | 21 | India | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | PHANNOLATH Phimmasone | 10:00 | 1/5 | 20 | 0/2 | 0 | 1 | ||||||||||||||
5 | PHANNOLATH Phimmasone | 10:00 | 1/5 | 20 | 0/2 | 0 | 1 | ||||||||||||||
0 | PHONSAVANH Sonesack | 10:00 | 0/1 | 0 | 0/3 | 0 | 0 | ||||||||||||||
9 | PHONSAVANH Sonesack | 10:00 | 0/1 | 0 | 0/3 | 0 | 0 | ||||||||||||||
0 | PHANTHADY Johnly | 8:48 | 3/4 | 75 | 0/1 | 0 | 3 | ||||||||||||||
13 | PHANTHADY Johnly | 8:48 | 3/4 | 75 | 0/1 | 0 | 3 | ||||||||||||||
0 | SOUNTHALA Chaleunphon | 1:12 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
15 | SOUNTHALA Chaleunphon | 1:12 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
Totals | 4/12 | 33 | 0/6 | 0 | 4 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | SINGH Pratham | 10:00 | 2/3 | 67 | 0/2 | 0 | 3 | ||||||||||||||
8 | SINGH Pratham | 10:00 | 2/3 | 67 | 0/2 | 0 | 3 | ||||||||||||||
0 | BHRIGUVANSHI Vishesh | 5:37 | 0/1 | 0 | 4/8 | 50 | 8 | ||||||||||||||
9 | BHRIGUVANSHI Vishesh | 5:37 | 0/1 | 0 | 4/8 | 50 | 8 | ||||||||||||||
0 | SINGH Amritpal | 10:00 | 4/7 | 57 | 1/1 | 100 | 7 | ||||||||||||||
10 | SINGH Amritpal | 10:00 | 4/7 | 57 | 1/1 | 100 | 7 | ||||||||||||||
0 | SINGH Yadwinder | 4:23 | 3/3 | 100 | 0/1 | 0 | 3 | ||||||||||||||
14 | SINGH Yadwinder | 4:23 | 3/3 | 100 | 0/1 | 0 | 3 | ||||||||||||||
Totals | 9/14 | 64 | 5/12 | 42 | 21 | ||||||||||||||||
Coach |