| Men's / Preliminary, Group A, Game 28 / Preliminary / Karon North 1 | ||||||
|---|---|---|---|---|---|---|
![]() |
Bangladesh | 13 | 10 | Afghanistan | ![]() |
|---|
Bangladesh |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | SOYAB Md Shamsuzzaman Khan | 10:00 | 2/8 | 25 | 0/7 | 0 | 2 | ||||||||||||||
| 7 | SOYAB Md Shamsuzzaman Khan | 10:00 | 2/8 | 25 | 0/7 | 0 | 2 | ||||||||||||||
| 0 | AKASH Md Khaled Mahmud | 0/0 | 0 | 0/0 | 0 | 0 | |||||||||||||||
| 11 | AKASH Md Khaled Mahmud | 0/0 | 0 | 0/0 | 0 | 0 | |||||||||||||||
| 0 | BISWAS Mithun Kumar | 10:00 | 2/3 | 67 | 1/5 | 20 | 5 | ||||||||||||||
| 12 | BISWAS Mithun Kumar | 10:00 | 2/3 | 67 | 1/5 | 20 | 5 | ||||||||||||||
| 0 | AZIZ Md Tareq | 10:00 | 2/3 | 67 | 2/2 | 100 | 6 | ||||||||||||||
| 15 | AZIZ Md Tareq | 10:00 | 2/3 | 67 | 2/2 | 100 | 6 | ||||||||||||||
| Totals | 6/14 | 43 | 3/14 | 21 | 13 | ||||||||||||||||
| Coach | |||||||||||||||||||||
Afghanistan |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | RAHI SORATGAR Shikeab | 9:43 | 4/11 | 36 | 1/7 | 14 | 8 | ||||||||||||||
| 11 | RAHI SORATGAR Shikeab | 9:43 | 4/11 | 36 | 1/7 | 14 | 8 | ||||||||||||||
| 0 | SAYED ABDULL HAY Sayed Shah | 6:59 | 0/0 | 0 | 0/0 | 0 | 1 | ||||||||||||||
| 12 | SAYED ABDULL HAY Sayed Shah | 6:59 | 0/0 | 0 | 0/0 | 0 | 1 | ||||||||||||||
| 0 | ABDUL AZIM Faiz Ahmad | 6:24 | 1/4 | 25 | 0/0 | 0 | 1 | ||||||||||||||
| 14 | ABDUL AZIM Faiz Ahmad | 6:24 | 1/4 | 25 | 0/0 | 0 | 1 | ||||||||||||||
| 0 | AMIRI Mohammad Saied | 6:54 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
| 15 | AMIRI Mohammad Saied | 6:54 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
| Totals | 5/17 | 29 | 1/7 | 14 | 10 | ||||||||||||||||
| Coach | |||||||||||||||||||||
