Men's / Preliminary, Group A, Game 22 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Afghanistan | 8 | 15 | Oman | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | RAHI SORATGAR Shikeab | 6:21 | 3/6 | 50 | 0/4 | 0 | 3 | ||||||||||||||
4 | RAHI SORATGAR Shikeab | 6:21 | 3/6 | 50 | 0/4 | 0 | 3 | ||||||||||||||
0 | SAYED ABDULL HAY Sayed Shah | 2:20 | 1/5 | 20 | 0/0 | 0 | 1 | ||||||||||||||
6 | SAYED ABDULL HAY Sayed Shah | 2:20 | 1/5 | 20 | 0/0 | 0 | 1 | ||||||||||||||
0 | AMIRI Mohammad Saied | 8:05 | 1/2 | 50 | 0/1 | 0 | 1 | ||||||||||||||
10 | AMIRI Mohammad Saied | 8:05 | 1/2 | 50 | 0/1 | 0 | 1 | ||||||||||||||
0 | ABDUL AZIM Faiz Ahmad | 3:04 | 0/2 | 0 | 1/1 | 100 | 3 | ||||||||||||||
11 | ABDUL AZIM Faiz Ahmad | 3:04 | 0/2 | 0 | 1/1 | 100 | 3 | ||||||||||||||
Totals | 5/15 | 33 | 1/6 | 17 | 8 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | AL HADIDI Mazin Amber Zaher | 7:39 | 0/4 | 0 | 1/1 | 100 | 5 | ||||||||||||||
4 | AL HADIDI Mazin Amber Zaher | 7:39 | 0/4 | 0 | 1/1 | 100 | 5 | ||||||||||||||
0 | AL HALOALI Ahmed Rashid Mohammed | 8:36 | 2/4 | 50 | 0/0 | 0 | 4 | ||||||||||||||
6 | AL HALOALI Ahmed Rashid Mohammed | 8:36 | 2/4 | 50 | 0/0 | 0 | 4 | ||||||||||||||
0 | AL SABAHI Ali Saud Nasser Mattar | 4:30 | 2/3 | 67 | 1/2 | 50 | 4 | ||||||||||||||
14 | AL SABAHI Ali Saud Nasser Mattar | 4:30 | 2/3 | 67 | 1/2 | 50 | 4 | ||||||||||||||
0 | AL SOULI Mahmood Ali Rashid | 9:15 | 2/4 | 50 | 0/0 | 0 | 2 | ||||||||||||||
15 | AL SOULI Mahmood Ali Rashid | 9:15 | 2/4 | 50 | 0/0 | 0 | 2 | ||||||||||||||
Totals | 6/15 | 40 | 2/3 | 67 | 15 | ||||||||||||||||
Coach |