Men's / Preliminary, Group A, Game 25 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Qatar | 21 | 5 | Maldives | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | WATSON Boney Harold | 10:00 | 4/6 | 67 | 2/4 | 50 | 10 | ||||||||||||||
5 | WATSON Boney Harold | 10:00 | 4/6 | 67 | 2/4 | 50 | 10 | ||||||||||||||
0 | AHMAD BAKER | 10:00 | 4/6 | 67 | 0/0 | 0 | 5 | ||||||||||||||
9 | AHMAD BAKER | 10:00 | 4/6 | 67 | 0/0 | 0 | 5 | ||||||||||||||
0 | MUSA Yasseen Ismail | 4:39 | 0/2 | 0 | 0/2 | 0 | 0 | ||||||||||||||
10 | MUSA Yasseen Ismail | 4:39 | 0/2 | 0 | 0/2 | 0 | 0 | ||||||||||||||
0 | ABDULLA Mohammed Seleem | 5:21 | 4/9 | 44 | 0/1 | 0 | 6 | ||||||||||||||
12 | ABDULLA Mohammed Seleem | 5:21 | 4/9 | 44 | 0/1 | 0 | 6 | ||||||||||||||
Totals | 12/23 | 52 | 2/7 | 29 | 21 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | MOHAMED Zilaal | 8:49 | 0/2 | 0 | 0/9 | 0 | 0 | ||||||||||||||
6 | MOHAMED Zilaal | 8:49 | 0/2 | 0 | 0/9 | 0 | 0 | ||||||||||||||
0 | AHMED Ifsah | 6:09 | 1/1 | 100 | 1/4 | 25 | 3 | ||||||||||||||
7 | AHMED Ifsah | 6:09 | 1/1 | 100 | 1/4 | 25 | 3 | ||||||||||||||
0 | RASHAD Ahmed Afsan | 5:58 | 0/0 | 0 | 1/7 | 14 | 2 | ||||||||||||||
8 | RASHAD Ahmed Afsan | 5:58 | 0/0 | 0 | 1/7 | 14 | 2 | ||||||||||||||
0 | AHMED Firash | 9:04 | 0/1 | 0 | 0/5 | 0 | 0 | ||||||||||||||
13 | AHMED Firash | 9:04 | 0/1 | 0 | 0/5 | 0 | 0 | ||||||||||||||
Totals | 1/4 | 25 | 2/25 | 8 | 5 | ||||||||||||||||
Coach |