Men's / Preliminary, Group B, Game 27 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Mongolia | 18 | 21 | India | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | OTGONBAATAR Sergelen | 9:21 | 3/5 | 60 | 1/4 | 25 | 6 | ||||||||||||||
4 | OTGONBAATAR Sergelen | 9:21 | 3/5 | 60 | 1/4 | 25 | 6 | ||||||||||||||
0 | SAINBAYAR Batbyamba | 7:47 | 2/2 | 100 | 1/1 | 100 | 4 | ||||||||||||||
11 | SAINBAYAR Batbyamba | 7:47 | 2/2 | 100 | 1/1 | 100 | 4 | ||||||||||||||
0 | SHINEN Sedbazar | 7:01 | 1/1 | 100 | 3/7 | 43 | 7 | ||||||||||||||
12 | SHINEN Sedbazar | 7:01 | 1/1 | 100 | 3/7 | 43 | 7 | ||||||||||||||
0 | DAVAASAMBUU Delgernyam | 5:51 | 1/4 | 25 | 0/0 | 0 | 1 | ||||||||||||||
13 | DAVAASAMBUU Delgernyam | 5:51 | 1/4 | 25 | 0/0 | 0 | 1 | ||||||||||||||
Totals | 7/12 | 58 | 5/12 | 42 | 18 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | SINGH Pratham | 10:00 | 3/4 | 75 | 0/2 | 0 | 5 | ||||||||||||||
8 | SINGH Pratham | 10:00 | 3/4 | 75 | 0/2 | 0 | 5 | ||||||||||||||
0 | BHRIGUVANSHI Vishesh | 10:00 | 4/7 | 57 | 0/2 | 0 | 7 | ||||||||||||||
9 | BHRIGUVANSHI Vishesh | 10:00 | 4/7 | 57 | 0/2 | 0 | 7 | ||||||||||||||
0 | SINGH Amritpal | 9:05 | 8/12 | 67 | 0/0 | 0 | 9 | ||||||||||||||
10 | SINGH Amritpal | 9:05 | 8/12 | 67 | 0/0 | 0 | 9 | ||||||||||||||
0 | SINGH Yadwinder | 0:55 | 0/0 | 0 | 0/0 | 0 | 0 | ||||||||||||||
14 | SINGH Yadwinder | 0:55 | 0/0 | 0 | 0/0 | 0 | 0 | ||||||||||||||
Totals | 15/23 | 65 | 0/4 | 0 | 21 | ||||||||||||||||
Coach |