| Women's / Preliminary, Group B, Game 26 / Preliminary / Karon North 1 | ||||||
|---|---|---|---|---|---|---|
![]() |
Turkmenistan | 4 | 20 | Chinese Taipei | ![]() |
|---|
Turkmenistan |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | GOKOVA Ayna | 8:08 | 3/9 | 33 | 0/2 | 0 | 3 | ||||||||||||||
| 8 | GOKOVA Ayna | 8:08 | 3/9 | 33 | 0/2 | 0 | 3 | ||||||||||||||
| 0 | NIGYARA Nagiyeva | 7:51 | 0/1 | 0 | 0/0 | 0 | 0 | ||||||||||||||
| 10 | NIGYARA Nagiyeva | 7:51 | 0/1 | 0 | 0/0 | 0 | 0 | ||||||||||||||
| 0 | KASPAROVA Irina | 6:48 | 0/5 | 0 | 0/2 | 0 | 0 | ||||||||||||||
| 11 | KASPAROVA Irina | 6:48 | 0/5 | 0 | 0/2 | 0 | 0 | ||||||||||||||
| 0 | JUMAGELDIYEVA Mahrijemal | 6:19 | 0/0 | 0 | 0/0 | 0 | 1 | ||||||||||||||
| 12 | JUMAGELDIYEVA Mahrijemal | 6:19 | 0/0 | 0 | 0/0 | 0 | 1 | ||||||||||||||
| Totals | 3/15 | 20 | 0/4 | 0 | 4 | ||||||||||||||||
| Coach | |||||||||||||||||||||
Chinese Taipei |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | HUANG Jou-Chen | 5:57 | 5/10 | 50 | 0/1 | 0 | 9 | ||||||||||||||
| 4 | HUANG Jou-Chen | 5:57 | 5/10 | 50 | 0/1 | 0 | 9 | ||||||||||||||
| 0 | LO Pin | 8:34 | 1/8 | 13 | 2/6 | 33 | 10 | ||||||||||||||
| 9 | LO Pin | 8:34 | 1/8 | 13 | 2/6 | 33 | 10 | ||||||||||||||
| 0 | SU Yi-Ching | 7:53 | 1/5 | 20 | 0/1 | 0 | 1 | ||||||||||||||
| 12 | SU Yi-Ching | 7:53 | 1/5 | 20 | 0/1 | 0 | 1 | ||||||||||||||
| 0 | CHEN Ting-An | 7:36 | 0/0 | 0 | 0/2 | 0 | 0 | ||||||||||||||
| 13 | CHEN Ting-An | 7:36 | 0/0 | 0 | 0/2 | 0 | 0 | ||||||||||||||
| Totals | 7/23 | 30 | 2/10 | 20 | 20 | ||||||||||||||||
| Coach | |||||||||||||||||||||
