Men's / Preliminary, Group B, Game 15 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Bhutan | 11 | 17 | Mongolia | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | DORJI Rinchen | 8:03 | 1/4 | 25 | 1/4 | 25 | 3 | ||||||||||||||
5 | DORJI Rinchen | 8:03 | 1/4 | 25 | 1/4 | 25 | 3 | ||||||||||||||
0 | PENJOR Tshering | 7:53 | 2/5 | 40 | 0/3 | 0 | 2 | ||||||||||||||
6 | PENJOR Tshering | 7:53 | 2/5 | 40 | 0/3 | 0 | 2 | ||||||||||||||
0 | WANGCHUK Kezang | 4:04 | 0/3 | 0 | 1/2 | 50 | 2 | ||||||||||||||
7 | WANGCHUK Kezang | 4:04 | 0/3 | 0 | 1/2 | 50 | 2 | ||||||||||||||
0 | CHOPHEL Galden | 10:00 | 4/4 | 100 | 0/2 | 0 | 4 | ||||||||||||||
15 | CHOPHEL Galden | 10:00 | 4/4 | 100 | 0/2 | 0 | 4 | ||||||||||||||
Totals | 7/16 | 44 | 2/11 | 18 | 11 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | OTGONBAATAR Sergelen | 7:04 | 4/8 | 50 | 0/1 | 0 | 5 | ||||||||||||||
4 | OTGONBAATAR Sergelen | 7:04 | 4/8 | 50 | 0/1 | 0 | 5 | ||||||||||||||
0 | SAINBAYAR Batbyamba | 7:32 | 2/5 | 40 | 0/2 | 0 | 3 | ||||||||||||||
11 | SAINBAYAR Batbyamba | 7:32 | 2/5 | 40 | 0/2 | 0 | 3 | ||||||||||||||
0 | SHINEN Sedbazar | 5:24 | 1/3 | 33 | 2/2 | 100 | 5 | ||||||||||||||
12 | SHINEN Sedbazar | 5:24 | 1/3 | 33 | 2/2 | 100 | 5 | ||||||||||||||
0 | DAVAASAMBUU Delgernyam | 10:00 | 4/6 | 67 | 0/0 | 0 | 4 | ||||||||||||||
13 | DAVAASAMBUU Delgernyam | 10:00 | 4/6 | 67 | 0/0 | 0 | 4 | ||||||||||||||
Totals | 11/22 | 50 | 2/5 | 40 | 17 | ||||||||||||||||
Coach |