WEB RESULTS OCA

 

Beach Basketball > Results
Men's / Preliminary, Group B, Game 21 / Preliminary / Karon North 1
 
Thailand 4 22 India
 Thailand
Bib Name Min 1 Point 2 Points rebounds AS TO ST BS PF FO PTS
M/A % M/A % OR DR TOT
0 DASOM Wutipong 4:28 1/4 25 0/2 0 1
4 DASOM Wutipong 4:28 1/4 25 0/2 0 1
0 LAKHAN Bandit 6:29 0/1 0 0/1 0 0
5 LAKHAN Bandit 6:29 0/1 0 0/1 0 0
0 GHOGAR Sukhdave 9:22 1/3 33 0/1 0 1
6 GHOGAR Sukhdave 9:22 1/3 33 0/1 0 1
0 LERTMALAIPORN Attaporn 9:41 0/3 0 1/5 20 2
7 LERTMALAIPORN Attaporn 9:41 0/3 0 1/5 20 2
Totals 2/11 18 1/9 11 4
Coach
 India
Bib Name Min 1 Point 2 Points rebounds AS TO ST BS PF FO PTS
M/A % M/A % OR DR TOT
0 SINGH Pratham 10:00 0/2 0 1/4 25 3
8 SINGH Pratham 10:00 0/2 0 1/4 25 3
0 BHRIGUVANSHI Vishesh 10:00 1/2 50 3/6 50 7
9 BHRIGUVANSHI Vishesh 10:00 1/2 50 3/6 50 7
0 SINGH Amritpal 9:28 6/10 60 0/0 0 11
10 SINGH Amritpal 9:28 6/10 60 0/0 0 11
0 SINGH Yadwinder 0:32 1/2 50 0/0 0 1
14 SINGH Yadwinder 0:32 1/2 50 0/0 0 1
Totals 8/16 50 4/10 40 22
Coach