Men's / Preliminary, Group B, Game 24 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
China | 15 | 11 | Bhutan | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | LIU Mingyu | 10:00 | 1/4 | 25 | 2/7 | 29 | 8 | ||||||||||||||
6 | LIU Mingyu | 10:00 | 1/4 | 25 | 2/7 | 29 | 8 | ||||||||||||||
0 | QIN Xianhao | 0/0 | 0 | 0/0 | 0 | 0 | |||||||||||||||
7 | QIN Xianhao | 0/0 | 0 | 0/0 | 0 | 0 | |||||||||||||||
0 | SI Kun | 10:00 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
8 | SI Kun | 10:00 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
0 | LIU Guijun | 10:00 | 7/12 | 58 | 0/0 | 0 | 7 | ||||||||||||||
9 | LIU Guijun | 10:00 | 7/12 | 58 | 0/0 | 0 | 7 | ||||||||||||||
Totals | 8/18 | 44 | 2/7 | 29 | 15 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | DORJI Rinchen | 8:40 | 2/4 | 50 | 2/6 | 33 | 6 | ||||||||||||||
5 | DORJI Rinchen | 8:40 | 2/4 | 50 | 2/6 | 33 | 6 | ||||||||||||||
0 | PENJOR Tshering | 8:39 | 4/7 | 57 | 0/5 | 0 | 4 | ||||||||||||||
6 | PENJOR Tshering | 8:39 | 4/7 | 57 | 0/5 | 0 | 4 | ||||||||||||||
0 | WANGCHUK Kezang | 4:01 | 1/3 | 33 | 0/3 | 0 | 1 | ||||||||||||||
7 | WANGCHUK Kezang | 4:01 | 1/3 | 33 | 0/3 | 0 | 1 | ||||||||||||||
0 | CHOPHEL Galden | 8:40 | 0/7 | 0 | 0/3 | 0 | 0 | ||||||||||||||
15 | CHOPHEL Galden | 8:40 | 0/7 | 0 | 0/3 | 0 | 0 | ||||||||||||||
Totals | 7/21 | 33 | 2/17 | 12 | 11 | ||||||||||||||||
Coach |