| Men's / Preliminary, Group A, Game 29 / Preliminary / Karon North 1 | ||||||
|---|---|---|---|---|---|---|
![]() |
Turkmenistan | 20 | 12 | Maldives | ![]() |
|---|
Turkmenistan |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | ALLANUROV Timur | -4:55 | 1/2 | 50 | 0/1 | 0 | 1 | ||||||||||||||
| 4 | ALLANUROV Timur | -4:55 | 1/2 | 50 | 0/1 | 0 | 1 | ||||||||||||||
| 0 | BAYRYYEV Toyly | -0:30 | 3/5 | 60 | 0/3 | 0 | 3 | ||||||||||||||
| 6 | BAYRYYEV Toyly | -0:30 | 3/5 | 60 | 0/3 | 0 | 3 | ||||||||||||||
| 0 | PASHKOV Aleksandr | -1:59 | 5/7 | 71 | 1/2 | 50 | 8 | ||||||||||||||
| 7 | PASHKOV Aleksandr | -1:59 | 5/7 | 71 | 1/2 | 50 | 8 | ||||||||||||||
| 0 | MAZUROV Igor | -1:17 | 6/9 | 67 | 1/2 | 50 | 8 | ||||||||||||||
| 10 | MAZUROV Igor | -1:17 | 6/9 | 67 | 1/2 | 50 | 8 | ||||||||||||||
| Totals | 15/23 | 65 | 2/8 | 25 | 20 | ||||||||||||||||
| Coach | |||||||||||||||||||||
Maldives |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | MOHAMED Zilaal | 6:44 | 3/6 | 50 | 0/4 | 0 | 5 | ||||||||||||||
| 6 | MOHAMED Zilaal | 6:44 | 3/6 | 50 | 0/4 | 0 | 5 | ||||||||||||||
| 0 | AHMED Ifsah | 8:01 | 3/6 | 50 | 0/3 | 0 | 4 | ||||||||||||||
| 7 | AHMED Ifsah | 8:01 | 3/6 | 50 | 0/3 | 0 | 4 | ||||||||||||||
| 0 | RASHAD Ahmed Afsan | 7:55 | 1/3 | 33 | 0/3 | 0 | 1 | ||||||||||||||
| 8 | RASHAD Ahmed Afsan | 7:55 | 1/3 | 33 | 0/3 | 0 | 1 | ||||||||||||||
| 0 | AHMED Firash | 7:20 | 2/3 | 67 | 0/3 | 0 | 2 | ||||||||||||||
| 13 | AHMED Firash | 7:20 | 2/3 | 67 | 0/3 | 0 | 2 | ||||||||||||||
| Totals | 9/18 | 50 | 0/13 | 0 | 12 | ||||||||||||||||
| Coach | |||||||||||||||||||||
