Men's / Preliminary, Group A, Game 30 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Afghanistan | 13 | 21 | Qatar | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | SAYED ABDULL HAY Sayed Shah | 2:10 | 0/1 | 0 | 0/0 | 0 | 0 | ||||||||||||||
4 | SAYED ABDULL HAY Sayed Shah | 2:10 | 0/1 | 0 | 0/0 | 0 | 0 | ||||||||||||||
0 | AMIRI Mohammad Saied | 4:21 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
6 | AMIRI Mohammad Saied | 4:21 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
0 | ABDUL AZIM Faiz Ahmad | 3:25 | 0/2 | 0 | 1/2 | 50 | 2 | ||||||||||||||
10 | ABDUL AZIM Faiz Ahmad | 3:25 | 0/2 | 0 | 1/2 | 50 | 2 | ||||||||||||||
0 | RAHI SORATGAR Shikeab | 5:35 | 3/6 | 50 | 2/11 | 18 | 10 | ||||||||||||||
11 | RAHI SORATGAR Shikeab | 5:35 | 3/6 | 50 | 2/11 | 18 | 10 | ||||||||||||||
Totals | 4/11 | 36 | 3/13 | 23 | 13 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | WATSON Boney Harold | 2/2 | 100 | 1/2 | 50 | 6 | |||||||||||||||
5 | WATSON Boney Harold | 2/2 | 100 | 1/2 | 50 | 6 | |||||||||||||||
0 | AHMAD BAKER | 5:35 | 3/3 | 100 | 0/0 | 0 | 3 | ||||||||||||||
9 | AHMAD BAKER | 5:35 | 3/3 | 100 | 0/0 | 0 | 3 | ||||||||||||||
0 | MUSA Yasseen Ismail | 4/5 | 80 | 0/0 | 0 | 6 | |||||||||||||||
10 | MUSA Yasseen Ismail | 4/5 | 80 | 0/0 | 0 | 6 | |||||||||||||||
0 | ABDULLA Mohammed Seleem | 6:08 | 3/4 | 75 | 1/2 | 50 | 6 | ||||||||||||||
12 | ABDULLA Mohammed Seleem | 6:08 | 3/4 | 75 | 1/2 | 50 | 6 | ||||||||||||||
Totals | 12/14 | 86 | 2/4 | 50 | 21 | ||||||||||||||||
Coach |