Men's / Preliminary, Group A, Game 39 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
Qatar | 18 | 11 | Turkmenistan | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | WATSON Boney Harold | 5:52 | 2/5 | 40 | 1/3 | 33 | 4 | ||||||||||||||
5 | WATSON Boney Harold | 5:52 | 2/5 | 40 | 1/3 | 33 | 4 | ||||||||||||||
0 | AHMAD BAKER | 6:55 | 2/2 | 100 | 0/1 | 0 | 2 | ||||||||||||||
9 | AHMAD BAKER | 6:55 | 2/2 | 100 | 0/1 | 0 | 2 | ||||||||||||||
0 | MUSA Yasseen Ismail | 9:05 | 7/12 | 58 | 0/0 | 0 | 8 | ||||||||||||||
10 | MUSA Yasseen Ismail | 9:05 | 7/12 | 58 | 0/0 | 0 | 8 | ||||||||||||||
0 | ABDULLA Mohammed Seleem | 8:08 | 4/5 | 80 | 0/0 | 0 | 4 | ||||||||||||||
12 | ABDULLA Mohammed Seleem | 8:08 | 4/5 | 80 | 0/0 | 0 | 4 | ||||||||||||||
Totals | 15/24 | 63 | 1/4 | 25 | 18 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | ALLANUROV Timur | 6:30 | 2/2 | 100 | 2/7 | 29 | 6 | ||||||||||||||
4 | ALLANUROV Timur | 6:30 | 2/2 | 100 | 2/7 | 29 | 6 | ||||||||||||||
0 | BAYRYYEV Toyly | 9:23 | 0/3 | 0 | 1/5 | 20 | 2 | ||||||||||||||
6 | BAYRYYEV Toyly | 9:23 | 0/3 | 0 | 1/5 | 20 | 2 | ||||||||||||||
0 | PASHKOV Aleksandr | 7:23 | 0/4 | 0 | 1/3 | 33 | 2 | ||||||||||||||
7 | PASHKOV Aleksandr | 7:23 | 0/4 | 0 | 1/3 | 33 | 2 | ||||||||||||||
0 | MAZUROV Igor | 6:44 | 1/1 | 100 | 0/2 | 0 | 1 | ||||||||||||||
10 | MAZUROV Igor | 6:44 | 1/1 | 100 | 0/2 | 0 | 1 | ||||||||||||||
Totals | 3/10 | 30 | 4/17 | 24 | 11 | ||||||||||||||||
Coach |