| Men's / Preliminary, Group B, Game 34 / Preliminary / Karon North 1 | ||||||
|---|---|---|---|---|---|---|
![]() |
Laos PDR | 9 | 21 | Bhutan | ![]() |
|---|
Laos PDR |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | PHANNOLATH Phimmasone | 7:40 | 1/4 | 25 | 1/2 | 50 | 3 | ||||||||||||||
| 5 | PHANNOLATH Phimmasone | 7:40 | 1/4 | 25 | 1/2 | 50 | 3 | ||||||||||||||
| 0 | PHONSAVANH Sonesack | 8:19 | 1/2 | 50 | 0/5 | 0 | 1 | ||||||||||||||
| 9 | PHONSAVANH Sonesack | 8:19 | 1/2 | 50 | 0/5 | 0 | 1 | ||||||||||||||
| 0 | PHANTHADY Johnly | 10:00 | 4/9 | 44 | 0/2 | 0 | 4 | ||||||||||||||
| 13 | PHANTHADY Johnly | 10:00 | 4/9 | 44 | 0/2 | 0 | 4 | ||||||||||||||
| 0 | SOUNTHALA Chaleunphon | 4:01 | 1/1 | 100 | 0/0 | 0 | 1 | ||||||||||||||
| 15 | SOUNTHALA Chaleunphon | 4:01 | 1/1 | 100 | 0/0 | 0 | 1 | ||||||||||||||
| Totals | 7/16 | 44 | 1/9 | 11 | 9 | ||||||||||||||||
| Coach | |||||||||||||||||||||
Bhutan |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | DORJI Rinchen | 7:01 | 2/3 | 67 | 0/2 | 0 | 3 | ||||||||||||||
| 5 | DORJI Rinchen | 7:01 | 2/3 | 67 | 0/2 | 0 | 3 | ||||||||||||||
| 0 | PENJOR Tshering | 8:55 | 1/7 | 14 | 2/3 | 67 | 6 | ||||||||||||||
| 6 | PENJOR Tshering | 8:55 | 1/7 | 14 | 2/3 | 67 | 6 | ||||||||||||||
| 0 | WANGCHUK Kezang | 5:19 | 3/5 | 60 | 0/3 | 0 | 5 | ||||||||||||||
| 7 | WANGCHUK Kezang | 5:19 | 3/5 | 60 | 0/3 | 0 | 5 | ||||||||||||||
| 0 | CHOPHEL Galden | 8:45 | 3/5 | 60 | 1/1 | 100 | 7 | ||||||||||||||
| 15 | CHOPHEL Galden | 8:45 | 3/5 | 60 | 1/1 | 100 | 7 | ||||||||||||||
| Totals | 9/20 | 45 | 3/9 | 33 | 21 | ||||||||||||||||
| Coach | |||||||||||||||||||||
