Men's / Preliminary, Group B, Game 42 / Preliminary / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
India | 18 | 12 | China | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | SINGH Pratham | 10:00 | 1/2 | 50 | 1/6 | 17 | 6 | ||||||||||||||
8 | SINGH Pratham | 10:00 | 1/2 | 50 | 1/6 | 17 | 6 | ||||||||||||||
0 | BHRIGUVANSHI Vishesh | 6:59 | 1/3 | 33 | 1/7 | 14 | 3 | ||||||||||||||
9 | BHRIGUVANSHI Vishesh | 6:59 | 1/3 | 33 | 1/7 | 14 | 3 | ||||||||||||||
0 | SINGH Amritpal | 9:18 | 5/13 | 38 | 0/0 | 0 | 6 | ||||||||||||||
10 | SINGH Amritpal | 9:18 | 5/13 | 38 | 0/0 | 0 | 6 | ||||||||||||||
0 | SINGH Yadwinder | 3:43 | 2/3 | 67 | 0/0 | 0 | 3 | ||||||||||||||
14 | SINGH Yadwinder | 3:43 | 2/3 | 67 | 0/0 | 0 | 3 | ||||||||||||||
Totals | 9/21 | 43 | 2/13 | 15 | 18 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | LIU Mingyu | 10:00 | 1/5 | 20 | 2/7 | 29 | 5 | ||||||||||||||
6 | LIU Mingyu | 10:00 | 1/5 | 20 | 2/7 | 29 | 5 | ||||||||||||||
0 | QIN Xianhao | 0/0 | 0 | 0/0 | 0 | 0 | |||||||||||||||
7 | QIN Xianhao | 0/0 | 0 | 0/0 | 0 | 0 | |||||||||||||||
0 | SI Kun | 10:00 | 2/4 | 50 | 2/7 | 29 | 6 | ||||||||||||||
8 | SI Kun | 10:00 | 2/4 | 50 | 2/7 | 29 | 6 | ||||||||||||||
0 | LIU Guijun | 10:00 | 0/5 | 0 | 0/2 | 0 | 1 | ||||||||||||||
9 | LIU Guijun | 10:00 | 0/5 | 0 | 0/2 | 0 | 1 | ||||||||||||||
Totals | 3/14 | 21 | 4/16 | 25 | 12 | ||||||||||||||||
Coach |