WEB RESULTS OCA

 

Beach Basketball > Results
Men's / Gold Medal, Game 54 / Gold Medal / Karon North 1
 
India 20 21 Qatar
 India
Bib Name Min 1 Point 2 Points rebounds AS TO ST BS PF FO PTS
M/A % M/A % OR DR TOT
0 SINGH Pratham 8:32 1/4 25 1/3 33 4
8 SINGH Pratham 8:32 1/4 25 1/3 33 4
0 BHRIGUVANSHI Vishesh 10:00 1/1 100 2/5 40 8
9 BHRIGUVANSHI Vishesh 10:00 1/1 100 2/5 40 8
0 SINGH Amritpal 8:50 4/8 50 0/1 0 6
10 SINGH Amritpal 8:50 4/8 50 0/1 0 6
0 SINGH Yadwinder 2:38 2/2 100 0/1 0 2
14 SINGH Yadwinder 2:38 2/2 100 0/1 0 2
Totals 8/15 53 3/10 30 20
Coach
 Qatar
Bib Name Min 1 Point 2 Points rebounds AS TO ST BS PF FO PTS
M/A % M/A % OR DR TOT
0 WATSON Boney Harold 10:00 7/10 70 1/2 50 9
5 WATSON Boney Harold 10:00 7/10 70 1/2 50 9
0 AHMAD BAKER 3:50 2/4 50 0/0 0 4
9 AHMAD BAKER 3:50 2/4 50 0/0 0 4
0 MUSA Yasseen Ismail 6:54 1/4 25 0/0 0 3
10 MUSA Yasseen Ismail 6:54 1/4 25 0/0 0 3
0 ABDULLA Mohammed Seleem 9:16 5/6 83 0/0 0 5
12 ABDULLA Mohammed Seleem 9:16 5/6 83 0/0 0 5
Totals 15/24 63 1/2 50 21
Coach