Women's / Semifinal, Game 47 / Semifinal / Karon North 1 | ||||||
---|---|---|---|---|---|---|
![]() |
China | 17 | 13 | Thailand | ![]() |
---|
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | FANG Lingling | 7:39 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
6 | FANG Lingling | 7:39 | 1/2 | 50 | 0/0 | 0 | 1 | ||||||||||||||
0 | HUANG Yinting | 10:00 | 5/7 | 71 | 0/1 | 0 | 11 | ||||||||||||||
7 | HUANG Yinting | 10:00 | 5/7 | 71 | 0/1 | 0 | 11 | ||||||||||||||
0 | WU Xiaoyan | 3:32 | 2/4 | 50 | 0/0 | 0 | 2 | ||||||||||||||
8 | WU Xiaoyan | 3:32 | 2/4 | 50 | 0/0 | 0 | 2 | ||||||||||||||
0 | AN Jing | 8:49 | 0/1 | 0 | 0/1 | 0 | 3 | ||||||||||||||
9 | AN Jing | 8:49 | 0/1 | 0 | 0/1 | 0 | 3 | ||||||||||||||
Totals | 8/14 | 57 | 0/2 | 0 | 17 | ||||||||||||||||
Coach |
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
0 | JANTAKAN Juthamas | 8:10 | 2/7 | 29 | 0/6 | 0 | 2 | ||||||||||||||
4 | JANTAKAN Juthamas | 8:10 | 2/7 | 29 | 0/6 | 0 | 2 | ||||||||||||||
0 | RUDRODKIJ Supranee | 8:06 | 0/0 | 0 | 3/11 | 27 | 6 | ||||||||||||||
5 | RUDRODKIJ Supranee | 8:06 | 0/0 | 0 | 3/11 | 27 | 6 | ||||||||||||||
0 | MATHUROS Juthathip | 6:17 | 1/6 | 17 | 0/0 | 0 | 1 | ||||||||||||||
6 | MATHUROS Juthathip | 6:17 | 1/6 | 17 | 0/0 | 0 | 1 | ||||||||||||||
0 | CHAMNARNWAREE Chalisa | 7:27 | 2/4 | 50 | 1/2 | 50 | 4 | ||||||||||||||
7 | CHAMNARNWAREE Chalisa | 7:27 | 2/4 | 50 | 1/2 | 50 | 4 | ||||||||||||||
Totals | 5/17 | 29 | 4/19 | 21 | 13 | ||||||||||||||||
Coach |