WEB RESULTS OCA

 

Beach Basketball > Results
Men's / Quarterfinals, Game 43 / Quarterfinals / Karon North 1
 
Bangladesh 20 19 China
 Bangladesh
Bib Name Min 1 Point 2 Points rebounds AS TO ST BS PF FO PTS
M/A % M/A % OR DR TOT
0 SOYAB Md Shamsuzzaman Khan 10:00 2/4 50 1/6 17 4
7 SOYAB Md Shamsuzzaman Khan 10:00 2/4 50 1/6 17 4
0 AKASH Md Khaled Mahmud 0/0 0 0/0 0 0
11 AKASH Md Khaled Mahmud 0/0 0 0/0 0 0
0 BISWAS Mithun Kumar 10:00 2/3 67 4/11 36 10
12 BISWAS Mithun Kumar 10:00 2/3 67 4/11 36 10
0 AZIZ Md Tareq 10:00 1/1 100 2/3 67 6
15 AZIZ Md Tareq 10:00 1/1 100 2/3 67 6
Totals 5/8 63 7/20 35 20
Coach
 China
Bib Name Min 1 Point 2 Points rebounds AS TO ST BS PF FO PTS
M/A % M/A % OR DR TOT
0 LIU Mingyu 10:00 6/10 60 0/5 0 12
6 LIU Mingyu 10:00 6/10 60 0/5 0 12
0 QIN Xianhao 0/0 0 0/0 0 0
7 QIN Xianhao 0/0 0 0/0 0 0
0 SI Kun 10:00 2/5 40 0/2 0 2
8 SI Kun 10:00 2/5 40 0/2 0 2
0 LIU Guijun 10:00 4/5 80 0/0 0 5
9 LIU Guijun 10:00 4/5 80 0/0 0 5
Totals 12/20 60 0/7 0 19
Coach