| Men's / Quarterfinals, Game 46 / Quarterfinals / Karon North 1 | ||||||
|---|---|---|---|---|---|---|
![]() |
Qatar | 22 | 16 | Mongolia | ![]() |
|---|
Qatar |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | WATSON Boney Harold | 7:28 | 3/4 | 75 | 1/3 | 33 | 5 | ||||||||||||||
| 5 | WATSON Boney Harold | 7:28 | 3/4 | 75 | 1/3 | 33 | 5 | ||||||||||||||
| 0 | AHMAD BAKER | 6:36 | 1/3 | 33 | 0/0 | 0 | 2 | ||||||||||||||
| 9 | AHMAD BAKER | 6:36 | 1/3 | 33 | 0/0 | 0 | 2 | ||||||||||||||
| 0 | MUSA Yasseen Ismail | 8:36 | 8/11 | 73 | 0/1 | 0 | 10 | ||||||||||||||
| 10 | MUSA Yasseen Ismail | 8:36 | 8/11 | 73 | 0/1 | 0 | 10 | ||||||||||||||
| 0 | ABDULLA Mohammed Seleem | 7:20 | 3/7 | 43 | 1/1 | 100 | 5 | ||||||||||||||
| 12 | ABDULLA Mohammed Seleem | 7:20 | 3/7 | 43 | 1/1 | 100 | 5 | ||||||||||||||
| Totals | 15/25 | 60 | 2/5 | 40 | 22 | ||||||||||||||||
| Coach | |||||||||||||||||||||
Mongolia |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Bib | Name | Min | 1 Point | 2 Points | rebounds | AS | TO | ST | BS | PF | FO | PTS | ||||||||
| M/A | % | M/A | % | OR | DR | TOT | |||||||||||||||
| 0 | OTGONBAATAR Sergelen | 7:20 | 0/3 | 0 | 1/1 | 100 | 2 | ||||||||||||||
| 4 | OTGONBAATAR Sergelen | 7:20 | 0/3 | 0 | 1/1 | 100 | 2 | ||||||||||||||
| 0 | SAINBAYAR Batbyamba | 8:33 | 5/8 | 63 | 1/5 | 20 | 7 | ||||||||||||||
| 11 | SAINBAYAR Batbyamba | 8:33 | 5/8 | 63 | 1/5 | 20 | 7 | ||||||||||||||
| 0 | SHINEN Sedbazar | 6:07 | 1/4 | 25 | 3/6 | 50 | 7 | ||||||||||||||
| 12 | SHINEN Sedbazar | 6:07 | 1/4 | 25 | 3/6 | 50 | 7 | ||||||||||||||
| 0 | DAVAASAMBUU Delgernyam | 8:00 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
| 13 | DAVAASAMBUU Delgernyam | 8:00 | 0/2 | 0 | 0/0 | 0 | 0 | ||||||||||||||
| Totals | 6/17 | 35 | 5/12 | 42 | 16 | ||||||||||||||||
| Coach | |||||||||||||||||||||
